ELA
Date | Open | Close | High | Low |
---|---|---|---|---|
2018-02-07 | $53.83 | $51.81 | $54.06 | $51.63 |
2018-02-08 | $56.59 | $54.39 | $58.64 | $51.55 |
2018-02-09 | $56.88 | $57.19 | $61.75 | $56.53 |
2018-02-10 | $56.27 | $52.92 | $56.43 | $50.73 |
2018-02-11 | $50.06 | $48.18 | $50.53 | $45.13 |
2018-02-12 | $53.08 | $49.98 | $54.23 | $49.90 |
2018-02-13 | $47.96 | $48.47 | $49.10 | $47.45 |
2018-02-14 | $53.73 | $55.02 | $57.58 | $52.23 |
2018-02-15 | $58.18 | $55.61 | $59.60 | $51.91 |
2018-02-16 | $56.31 | $55.92 | $57.59 | $53.08 |
2018-02-17 | $60.85 | $62.42 | $64.00 | $60.15 |
2018-02-18 | $58.56 | $61.03 | $63.75 | $57.16 |
2018-02-19 | $65.60 | $66.09 | $68.37 | $63.52 |
2018-02-20 | $66.51 | $64.94 | $67.88 | $62.47 |
2018-02-21 | $60.47 | $62.31 | $63.41 | $57.66 |
2018-02-22 | $58.58 | $70.44 | $71.59 | $58.55 |
2018-02-23 | $72.78 | $89.31 | $89.54 | $68.37 |
2018-02-24 | $85.32 | $81.12 | $87.64 | $70.38 |
2018-02-25 | $80.24 | $74.97 | $81.64 | $71.59 |
2018-02-26 | $80.56 | $80.61 | $82.10 | $71.36 |
2018-02-27 | $82.64 | $80.69 | $83.37 | $77.28 |
2018-02-28 | $78.78 | $78.91 | $84.17 | $74.61 |
2018-03-01 | $83.29 | $82.96 | $84.92 | $80.88 |
2018-03-02 | $83.74 | $78.87 | $84.13 | $76.64 |
2018-03-03 | $81.91 | $77.39 | $82.05 | $76.61 |
2018-03-04 | $77.72 | $78.18 | $80.27 | $69.03 |
2018-03-05 | $77.75 | $68.37 | $82.37 | $64.07 |
2018-03-06 | $64.04 | $61.10 | $67.62 | $60.12 |
2018-03-07 | $56.75 | $45.89 | $57.31 | $45.84 |
2018-03-08 | $42.97 | $48.41 | $54.15 | $42.92 |
2018-03-09 | $48.08 | $50.52 | $52.05 | $45.51 |
2018-03-10 | $48.03 | $47.01 | $50.44 | $45.90 |
2018-03-11 | $51.42 | $50.99 | $53.68 | $50.21 |
2018-03-12 | $48.84 | $48.28 | $49.18 | $46.18 |
2018-03-13 | $47.94 | $47.58 | $49.00 | $43.97 |
2018-03-14 | $42.70 | $42.40 | $43.14 | $40.63 |
2018-03-15 | $42.69 | $43.54 | $46.54 | $40.93 |
2018-03-16 | $43.59 | $43.83 | $45.40 | $42.59 |
2018-03-17 | $41.88 | $38.45 | $41.96 | $38.22 |
2018-03-18 | $40.04 | $35.98 | $40.30 | $33.72 |
2018-03-19 | $37.76 | $40.05 | $40.15 | $36.26 |
2018-03-20 | $41.29 | $41.70 | $42.82 | $37.35 |
2018-03-21 | $41.64 | $39.90 | $41.79 | $38.70 |
2018-03-22 | $38.99 | $38.75 | $39.54 | $37.87 |
2018-03-23 | $39.66 | $38.12 | $40.19 | $36.97 |
2018-03-24 | $36.49 | $36.99 | $37.41 | $35.61 |
2018-03-25 | $36.64 | $35.70 | $36.65 | $35.21 |
2018-03-26 | $34.36 | $32.63 | $34.97 | $30.16 |
2018-03-27 | $31.23 | $30.48 | $31.34 | $29.41 |
2018-03-28 | $31.07 | $33.18 | $35.02 | $30.88 |
2018-03-29 | $29.60 | $29.65 | $30.20 | $28.08 |
2018-03-30 | $28.59 | $27.98 | $28.79 | $27.13 |
2018-03-31 | $28.35 | $27.81 | $28.72 | $26.93 |
2018-04-01 | $27.39 | $25.00 | $27.55 | $24.85 |
2018-04-02 | $25.84 | $26.76 | $27.40 | $24.84 |
2018-04-03 | $28.12 | $28.16 | $29.16 | $26.76 |
2018-04-04 | $25.82 | $25.62 | $25.89 | $24.10 |
2018-04-05 | $25.53 | $27.18 | $27.18 | $24.79 |
2018-04-06 | $26.57 | $28.59 | $29.82 | $25.77 |
2018-04-07 | $29.81 | $37.94 | $38.04 | $29.67 |
2018-04-08 | $38.75 | $33.35 | $39.02 | $33.28 |
2018-04-09 | $32.22 | $33.12 | $33.61 | $30.78 |
2018-04-10 | $33.57 | $33.74 | $34.01 | $32.23 |
2018-04-11 | $34.16 | $34.38 | $34.54 | $32.79 |
2018-04-12 | $39.06 | $39.74 | $43.60 | $37.82 |
2018-04-13 | $39.78 | $38.67 | $41.79 | $38.50 |
2018-04-14 | $39.48 | $38.69 | $40.04 | $37.71 |
2018-04-15 | $40.47 | $40.71 | $41.00 | $39.31 |
2018-04-16 | $39.30 | $39.19 | $39.51 | $38.09 |
2018-04-17 | $38.44 | $35.98 | $38.57 | $35.79 |
2018-04-18 | $37.19 | $37.22 | $37.84 | $36.18 |
2018-04-19 | $37.73 | $39.19 | $40.04 | $36.82 |
2018-04-20 | $41.91 | $43.51 | $48.82 | $40.53 |
2018-04-21 | $43.78 | $44.61 | $47.64 | $42.89 |
2018-04-22 | $43.98 | $44.28 | $45.27 | $42.61 |
2018-04-23 | $44.98 | $44.81 | $46.13 | $43.76 |
2018-04-24 | $48.11 | $47.20 | $49.54 | $46.65 |
2018-04-25 | $43.39 | $40.41 | $43.92 | $38.17 |
2018-04-26 | $42.27 | $42.67 | $43.53 | $40.66 |
2018-04-27 | $41.19 | $40.80 | $41.27 | $39.60 |
2018-04-28 | $42.72 | $44.96 | $45.45 | $41.15 |
2018-04-29 | $45.24 | $51.87 | $52.91 | $44.91 |
2018-04-30 | $51.27 | $46.35 | $51.79 | $45.91 |
2018-05-01 | $45.60 | $47.27 | $47.27 | $44.48 |
2018-05-02 | $48.27 | $46.99 | $49.85 | $46.73 |
2018-05-03 | $49.61 | $47.07 | $51.59 | $46.87 |
2018-05-04 | $46.90 | $47.82 | $48.50 | $44.19 |
2018-05-05 | $48.51 | $59.63 | $60.56 | $48.05 |
2018-05-06 | $58.44 | $60.75 | $63.19 | $54.23 |
2018-05-07 | $59.08 | $57.31 | $59.55 | $53.92 |
2018-05-08 | $55.89 | $56.21 | $58.40 | $54.26 |
2018-05-09 | $56.97 | $57.21 | $58.16 | $54.16 |
2018-05-10 | $55.45 | $55.47 | $58.26 | $52.00 |
2018-05-11 | $51.72 | $49.30 | $53.62 | $47.51 |
2018-05-12 | $49.60 | $46.49 | $51.44 | $42.35 |
2018-05-13 | $47.67 | $48.41 | $50.20 | $46.16 |
2018-05-14 | $48.28 | $50.55 | $53.77 | $46.66 |
2018-05-15 | $49.43 | $48.04 | $51.00 | $46.64 |
2018-05-16 | $46.98 | $46.37 | $47.82 | $44.89 |
2018-05-17 | $44.83 | $43.79 | $46.00 | $43.24 |
2018-05-18 | $44.74 | $44.46 | $46.18 | $44.13 |
2018-05-19 | $44.43 | $44.98 | $45.37 | $43.81 |
2018-05-20 | $46.31 | $46.48 | $47.78 | $45.93 |
2018-05-21 | $45.87 | $45.69 | $46.28 | $45.13 |
2018-05-22 | $43.53 | $43.59 | $43.82 | $42.84 |
2018-05-23 | $40.88 | $37.35 | $41.24 | $35.37 |
2018-05-24 | $37.92 | $39.08 | $39.65 | $36.56 |
2018-05-25 | $38.51 | $39.10 | $39.54 | $37.29 |
2018-05-26 | $38.52 | $39.07 | $40.45 | $37.68 |
2018-05-27 | $39.12 | $40.46 | $41.64 | $38.73 |
2018-05-28 | $39.12 | $37.37 | $40.79 | $36.99 |
2018-05-29 | $39.24 | $39.05 | $40.13 | $37.98 |
2018-05-30 | $38.64 | $38.99 | $39.21 | $37.87 |
2018-05-31 | $39.54 | $39.34 | $39.84 | $37.99 |
2018-06-01 | $39.51 | $42.42 | $43.08 | $38.90 |
2018-06-02 | $42.96 | $42.43 | $43.60 | $41.66 |
2018-06-03 | $42.84 | $42.46 | $43.38 | $42.10 |
2018-06-04 | $41.27 | $40.35 | $41.80 | $39.34 |
2018-06-05 | $41.08 | $43.33 | $43.80 | $40.34 |
2018-06-06 | $43.49 | $42.68 | $43.62 | $41.83 |
2018-06-07 | $42.96 | $43.28 | $43.42 | $42.27 |
2018-06-08 | $42.83 | $42.87 | $43.24 | $41.94 |
2018-06-09 | $42.20 | $41.53 | $42.55 | $41.33 |
2018-06-10 | $37.38 | $36.10 | $37.55 | $35.49 |
2018-06-11 | $36.72 | $35.48 | $36.73 | $34.09 |
2018-06-12 | $33.77 | $31.18 | $34.03 | $30.58 |
2018-06-13 | $30.04 | $30.02 | $30.88 | $26.38 |
2018-06-14 | $31.60 | $30.17 | $31.62 | $29.30 |
2018-06-15 | $29.11 | $28.16 | $29.78 | $27.58 |
2018-06-16 | $28.78 | $30.53 | $30.77 | $27.75 |
2018-06-17 | $30.14 | $28.72 | $30.38 | $27.93 |
2018-06-18 | $29.93 | $28.89 | $30.55 | $28.27 |
2018-06-19 | $29.06 | $28.81 | $29.80 | $28.60 |
2018-06-20 | $28.91 | $28.17 | $29.24 | $27.72 |
2018-06-21 | $28.01 | $27.65 | $28.43 | $26.21 |
2018-06-22 | $24.87 | $22.17 | $24.92 | $19.81 |
2018-06-23 | $22.56 | $20.36 | $23.04 | $20.23 |
2018-06-24 | $20.38 | $19.36 | $20.94 | $17.96 |
2018-06-25 | $19.73 | $20.35 | $21.42 | $18.84 |
2018-06-26 | $19.79 | $19.25 | $20.63 | $19.21 |
2018-06-27 | $19.41 | $20.00 | $20.22 | $19.11 |
2018-06-28 | $19.13 | $18.82 | $19.19 | $18.02 |
2018-06-29 | $19.83 | $19.57 | $20.16 | $19.11 |
2018-06-30 | $20.34 | $20.04 | $20.94 | $19.53 |
2018-07-01 | $19.94 | $21.13 | $21.27 | $19.89 |
2018-07-02 | $22.00 | $23.14 | $23.92 | $21.03 |
2018-07-03 | $22.83 | $23.11 | $25.59 | $22.62 |
2018-07-04 | $23.39 | $23.77 | $24.76 | $22.74 |
2018-07-05 | $23.58 | $23.37 | $24.07 | $22.15 |
2018-07-06 | $23.68 | $23.11 | $23.93 | $22.45 |
2018-07-07 | $23.67 | $23.04 | $23.85 | $22.84 |
2018-07-08 | $22.93 | $21.25 | $23.23 | $20.79 |
2018-07-09 | $21.21 | $21.03 | $22.11 | $20.31 |
2018-07-10 | $19.84 | $17.82 | $20.18 | $17.65 |
2018-07-11 | $18.03 | $17.29 | $18.79 | $16.95 |
2018-07-12 | $16.87 | $16.08 | $16.90 | $15.01 |
2018-07-13 | $16.13 | $16.33 | $17.13 | $16.09 |
2018-07-14 | $16.44 | $16.63 | $16.80 | $15.85 |
2018-07-15 | $16.88 | $17.25 | $17.28 | $16.74 |
2018-07-16 | $18.27 | $19.90 | $20.50 | $18.20 |
2018-07-17 | $21.63 | $21.17 | $21.98 | $20.23 |
2018-07-18 | $21.34 | $20.09 | $21.89 | $19.94 |
2018-07-19 | $20.26 | $18.76 | $20.32 | $18.54 |
2018-07-20 | $18.36 | $16.48 | $18.55 | $16.13 |
2018-07-21 | $16.64 | $16.87 | $17.62 | $16.32 |
2018-07-22 | $16.82 | $16.65 | $17.20 | $16.53 |
2018-07-23 | $17.37 | $16.62 | $18.39 | $16.39 |
2018-07-24 | $18.09 | $17.04 | $18.11 | $16.83 |
2018-07-25 | $16.63 | $18.10 | $18.35 | $16.50 |
2018-07-26 | $17.57 | $16.29 | $18.02 | $16.11 |
2018-07-27 | $16.81 | $16.87 | $17.24 | $16.69 |
2018-07-28 | $16.96 | $16.38 | $16.97 | $15.89 |
2018-07-29 | $16.34 | $16.20 | $16.44 | $15.70 |
2018-07-30 | $16.12 | $16.12 | $16.70 | $15.71 |
2018-07-31 | $15.25 | $14.91 | $15.48 | $13.52 |
2018-08-01 | $14.67 | $12.82 | $14.84 | $11.54 |
2018-08-02 | $12.72 | $12.38 | $13.92 | $12.08 |
2018-08-03 | $12.18 | $12.08 | $12.28 | $11.86 |
2018-08-04 | $11.47 | $10.88 | $11.52 | $10.47 |
2018-08-05 | $10.92 | $10.99 | $11.28 | $10.60 |
2018-08-06 | $10.84 | $10.00 | $10.88 | $9.87 |
2018-08-07 | $9.67 | $9.99 | $11.11 | $9.59 |
2018-08-08 | $9.35 | $8.84 | $9.99 | $8.50 |
2018-08-09 | $9.21 | $9.26 | $9.51 | $8.70 |
2018-08-10 | $8.71 | $8.11 | $8.73 | $7.88 |
2018-08-11 | $8.27 | $7.03 | $8.32 | $6.67 |
2018-08-12 | $7.12 | $7.18 | $7.43 | $6.87 |
2018-08-13 | $7.11 | $6.81 | $7.69 | $6.33 |
2018-08-14 | $6.74 | $6.19 | $7.17 | $5.55 |
2018-08-15 | $6.26 | $6.81 | $7.14 | $6.24 |
2018-08-16 | $6.86 | $7.41 | $7.76 | $6.76 |
2018-08-17 | $7.72 | $11.30 | $11.73 | $7.54 |
2018-08-18 | $10.98 | $9.44 | $11.40 | $8.47 |
2018-08-19 | $9.58 | $9.92 | $10.08 | $9.19 |
2018-08-20 | $9.56 | $9.69 | $10.19 | $8.97 |
2018-08-21 | $10.04 | $9.36 | $10.45 | $8.96 |
2018-08-22 | $9.18 | $8.70 | $9.66 | $8.45 |
2018-08-23 | $8.94 | $9.74 | $10.06 | $8.89 |
2018-08-24 | $9.99 | $10.50 | $11.01 | $9.80 |
2018-08-25 | $10.56 | $11.02 | $11.31 | $9.94 |
2018-08-26 | $10.96 | $11.08 | $11.25 | $10.32 |
2018-08-27 | $11.38 | $10.66 | $11.52 | $10.42 |
2018-08-28 | $10.94 | $10.89 | $11.13 | $10.61 |
2018-08-29 | $10.82 | $9.88 | $10.94 | $9.72 |
2018-08-30 | $9.82 | $9.62 | $9.99 | $9.13 |
2018-08-31 | $9.66 | $9.83 | $9.95 | $9.53 |
2018-09-01 | $10.08 | $10.24 | $10.73 | $10.06 |
2018-09-02 | $10.39 | $9.94 | $10.40 | $9.61 |
2018-09-03 | $9.90 | $9.65 | $9.96 | $9.47 |
2018-09-04 | $9.79 | $9.77 | $9.91 | $9.54 |
2018-09-05 | $8.89 | $7.95 | $8.96 | $7.72 |
2018-09-06 | $7.71 | $8.11 | $8.31 | $7.59 |
2018-09-07 | $7.99 | $7.91 | $8.14 | $7.64 |
2018-09-08 | $7.66 | $7.67 | $7.74 | $7.48 |
2018-09-09 | $7.72 | $7.45 | $7.78 | $7.34 |
2018-09-10 | $7.55 | $7.52 | $7.79 | $7.32 |
2018-09-11 | $7.49 | $7.23 | $7.64 | $7.12 |
2018-09-12 | $7.28 | $7.39 | $7.48 | $6.85 |
2018-09-13 | $7.58 | $8.04 | $8.05 | $7.41 |
2018-09-14 | $7.99 | $8.17 | $8.44 | $7.79 |
2018-09-15 | $8.17 | $8.04 | $8.37 | $8.03 |
2018-09-16 | $7.97 | $8.03 | $8.08 | $7.84 |
2018-09-17 | $7.72 | $7.24 | $7.79 | $7.16 |
2018-09-18 | $7.34 | $7.48 | $7.77 | $7.01 |
2018-09-19 | $7.56 | $7.14 | $7.56 | $6.95 |
2018-09-20 | $7.25 | $6.99 | $7.27 | $6.59 |
2018-09-21 | $7.28 | $7.52 | $7.63 | $7.01 |
2018-09-22 | $7.46 | $7.10 | $7.49 | $6.99 |
2018-09-23 | $7.10 | $7.27 | $7.39 | $7.04 |
2018-09-24 | $7.16 | $6.93 | $7.20 | $6.72 |
2018-09-25 | $6.77 | $6.78 | $6.87 | $6.47 |
2018-09-26 | $6.81 | $6.74 | $6.86 | $6.60 |
2018-09-27 | $6.99 | $7.17 | $7.31 | $6.87 |
2018-09-28 | $7.13 | $7.05 | $7.20 | $6.87 |
2018-09-29 | $7.02 | $7.05 | $7.16 | $6.92 |
2018-09-30 | $7.07 | $7.14 | $7.35 | $7.03 |
2018-10-01 | $7.10 | $7.16 | $7.27 | $7.04 |
2018-10-02 | $7.07 | $7.47 | $7.78 | $7.05 |
2018-10-03 | $7.41 | $7.95 | $7.95 | $7.21 |
2018-10-04 | $8.03 | $8.07 | $8.22 | $7.65 |
2018-10-05 | $8.15 | $7.96 | $8.27 | $7.81 |
2018-10-06 | $7.94 | $7.78 | $8.02 | $7.64 |
2018-10-07 | $7.80 | $8.01 | $8.05 | $7.77 |
2018-10-08 | $8.05 | $8.00 | $8.09 | $7.73 |
2018-10-09 | $7.96 | $9.24 | $9.48 | $7.85 |
2018-10-10 | $9.20 | $8.98 | $9.21 | $8.58 |
2018-10-11 | $8.48 | $7.96 | $8.48 | $7.62 |
2018-10-12 | $8.02 | $8.06 | $8.57 | $7.76 |
2018-10-13 | $8.09 | $8.37 | $8.47 | $8.06 |
2018-10-14 | $8.43 | $8.43 | $8.58 | $8.38 |
Pair | Exchange |
---|---|
ELA/BTC | bcex |
ELA/BTC | bitz |
ELA/ETH | bitz |
ELA/BTC | huobipro |
ELA/ETH | huobipro |
ELA/USDT | huobipro |
ELA/BTC | kucoin |
ELA/ETH | kucoin |
ELA/ETH | lbank |
Elastos is a blockchain-powered operating system for the SmartWeb. ELA is the intrinsic token of the Elastos blockchain. It can be used for trading, investing in digital assets, and paying for blockchain processing fees.
Full Name | Elastos (ELA) |
---|---|
Start Date | N/A |
Algorithm | N/A |
Proof Type | N/A |
Website | https://www.elastos.org/ |
@Elastos_org | |
https://www.facebook.com/elastosorg/ | |
https://www.reddit.com/r/Elastos// | |
Block Number | N/A |
Block Time | N/A |
Block Reward | N/A |
Total Coins Mined | 14,526,751 ELA |
Previous Total Coins Mined | N/A |
Net Hashes Per Second | N/A |