ADA
Date | Open | Close | High | Low |
---|---|---|---|---|
2017-12-30 | $0.4955000 | $0.5900000 | $0.6941000 | $0.4200000 |
2017-12-31 | $0.5900000 | $0.7100000 | $0.7400000 | $0.5900000 |
2018-01-01 | $0.7100000 | $0.7022000 | $0.7150000 | $0.6320000 |
2018-01-02 | $0.7022000 | $0.7620000 | $0.8000000 | $0.6750000 |
2018-01-03 | $0.7620000 | $1.10 | $1.10 | $0.7601000 |
2018-01-04 | $1.11 | $1.13 | $1.38 | $1.04 |
2018-01-05 | $1.15 | $1.01 | $1.30 | $0.9000000 |
2018-01-06 | $1.01 | $1.04 | $1.08 | $0.9080000 |
2018-01-07 | $1.03 | $1.01 | $1.05 | $0.9790000 |
2018-01-08 | $1.01 | $0.9000000 | $1.02 | $0.7359000 |
2018-01-09 | $0.9000000 | $0.8100000 | $0.9540000 | $0.7720000 |
2018-01-10 | $0.8100000 | $0.7765000 | $0.8293000 | $0.6559000 |
2018-01-11 | $0.7800000 | $0.6800000 | $0.7830000 | $0.5100000 |
2018-01-12 | $0.6790000 | $0.8950000 | $0.9300000 | $0.6310000 |
2018-01-13 | $0.8983000 | $0.8790000 | $0.9590000 | $0.8329000 |
2018-01-14 | $0.8790000 | $0.8000000 | $0.8900000 | $0.7200000 |
2018-01-15 | $0.8000000 | $0.7700000 | $0.8666000 | $0.7500000 |
2018-01-16 | $0.7724000 | $0.6100000 | $0.7952000 | $0.4500000 |
2018-01-17 | $0.6000000 | $0.6242000 | $0.6839000 | $0.4340000 |
2018-01-18 | $0.6250000 | $0.6500000 | $0.6996000 | $0.6000000 |
2018-01-19 | $0.6500000 | $0.6441000 | $0.6964000 | $0.5890000 |
2018-01-20 | $0.6479000 | $0.7048000 | $0.7263000 | $0.6400000 |
2018-01-21 | $0.7049000 | $0.6100000 | $0.7049000 | $0.5765000 |
2018-01-22 | $0.6165000 | $0.5675000 | $0.6400000 | $0.5100000 |
2018-01-23 | $0.5699000 | $0.5601000 | $0.5900000 | $0.5166000 |
2018-01-24 | $0.5619000 | $0.6280000 | $0.6500000 | $0.5370000 |
2018-01-25 | $0.6300000 | $0.6420000 | $0.6850000 | $0.6185000 |
2018-01-26 | $0.6420000 | $0.6268000 | $0.6550000 | $0.5610000 |
2018-01-27 | $0.6268000 | $0.6213000 | $0.6420000 | $0.5950000 |
2018-01-28 | $0.6213000 | $0.6423000 | $0.6700000 | $0.6131000 |
2018-01-29 | $0.6423000 | $0.5910000 | $0.6465000 | $0.5830000 |
2018-01-30 | $0.5910000 | $0.5100000 | $0.6030000 | $0.5000000 |
2018-01-31 | $0.5136000 | $0.5072000 | $0.5170000 | $0.4630000 |
2018-02-01 | $0.5072000 | $0.4217000 | $0.5218000 | $0.3870000 |
2018-02-02 | $0.4217000 | $0.4047000 | $0.4217000 | $0.2958000 |
2018-02-03 | $0.4000000 | $0.4640000 | $0.5185000 | $0.3453000 |
2018-02-04 | $0.4640000 | $0.3820000 | $0.4880000 | $0.3640000 |
2018-02-05 | $0.3820000 | $0.3170000 | $0.3962000 | $0.2915000 |
2018-02-06 | $0.3170000 | $0.3590000 | $0.3732000 | $0.2612000 |
2018-02-07 | $0.3590000 | $0.3310000 | $0.3800000 | $0.3180000 |
2018-02-08 | $0.3310000 | $0.3449000 | $0.3610000 | $0.3180000 |
2018-02-09 | $0.3450000 | $0.3790000 | $0.3860000 | $0.3200000 |
2018-02-10 | $0.3790000 | $0.3810000 | $0.4386000 | $0.3580000 |
2018-02-11 | $0.3810000 | $0.3488000 | $0.3810000 | $0.3400000 |
2018-02-12 | $0.3488000 | $0.3710000 | $0.3830000 | $0.3488000 |
2018-02-13 | $0.3713000 | $0.3578000 | $0.3740000 | $0.3420000 |
2018-02-14 | $0.3578000 | $0.3930000 | $0.3951000 | $0.3500000 |
2018-02-15 | $0.3930000 | $0.3900000 | $0.4044000 | $0.3700000 |
2018-02-16 | $0.3890000 | $0.3900000 | $0.3950000 | $0.3704000 |
2018-02-17 | $0.3900000 | $0.4100000 | $0.4186000 | $0.3854000 |
2018-02-18 | $0.4100000 | $0.3600000 | $0.4102000 | $0.3600000 |
2018-02-19 | $0.3600000 | $0.3750000 | $0.3865000 | $0.3600000 |
2018-02-20 | $0.3758000 | $0.3460000 | $0.3872000 | $0.3437000 |
2018-02-21 | $0.3450000 | $0.3328000 | $0.3550000 | $0.3250000 |
2018-02-22 | $0.3328000 | $0.3100000 | $0.3476000 | $0.3040000 |
2018-02-23 | $0.3100000 | $0.3239000 | $0.3367000 | $0.2996000 |
2018-02-24 | $0.3239000 | $0.2968000 | $0.3296000 | $0.2890000 |
2018-02-25 | $0.3000000 | $0.3232000 | $0.3369000 | $0.2948000 |
2018-02-26 | $0.3232000 | $0.3234000 | $0.3317000 | $0.3028000 |
2018-02-27 | $0.3234000 | $0.3280000 | $0.3349000 | $0.3176000 |
2018-02-28 | $0.3280000 | $0.3038000 | $0.3322000 | $0.3010000 |
2018-03-01 | $0.3026000 | $0.3000000 | $0.3102000 | $0.2824000 |
2018-03-02 | $0.3000000 | $0.2891000 | $0.3033000 | $0.2842000 |
2018-03-03 | $0.2891000 | $0.2924000 | $0.3056000 | $0.2882000 |
2018-03-04 | $0.2924000 | $0.3000000 | $0.3030000 | $0.2830000 |
2018-03-05 | $0.3000000 | $0.2950000 | $0.3192000 | $0.2888000 |
2018-03-06 | $0.2934000 | $0.2770000 | $0.2990000 | $0.2764000 |
2018-03-07 | $0.2770000 | $0.2401000 | $0.2829000 | $0.2250000 |
2018-03-08 | $0.2401000 | $0.2125000 | $0.2478000 | $0.2110000 |
2018-03-09 | $0.2125000 | $0.2157000 | $0.2180000 | $0.1830000 |
2018-03-10 | $0.2157000 | $0.2003000 | $0.2222000 | $0.1959000 |
2018-03-11 | $0.2003000 | $0.2190000 | $0.2228000 | $0.1896000 |
2018-03-12 | $0.2189000 | $0.2180000 | $0.2325000 | $0.2088000 |
2018-03-13 | $0.2180000 | $0.2174000 | $0.2250000 | $0.2100000 |
2018-03-14 | $0.2174000 | $0.1933000 | $0.2295000 | $0.1863000 |
2018-03-15 | $0.1933000 | $0.1837000 | $0.1970000 | $0.1672000 |
2018-03-16 | $0.1837000 | $0.1741000 | $0.1837000 | $0.1710000 |
2018-03-17 | $0.1741000 | $0.1500000 | $0.1774000 | $0.1500000 |
2018-03-18 | $0.1520000 | $0.1550000 | $0.1650000 | $0.1233000 |
2018-03-19 | $0.1535000 | $0.1900000 | $0.1900000 | $0.1530000 |
2018-03-20 | $0.1905000 | $0.1989000 | $0.2114000 | $0.1747000 |
2018-03-21 | $0.1989000 | $0.2075000 | $0.2240000 | $0.1969000 |
2018-03-22 | $0.2076000 | $0.1991000 | $0.2169000 | $0.1852000 |
2018-03-23 | $0.1985000 | $0.1883000 | $0.1985000 | $0.1797000 |
2018-03-24 | $0.1885000 | $0.1856000 | $0.2020000 | $0.1810000 |
2018-03-25 | $0.1856000 | $0.1836000 | $0.1888000 | $0.1800000 |
2018-03-26 | $0.1836000 | $0.1652000 | $0.1841000 | $0.1559000 |
2018-03-27 | $0.1652000 | $0.1521000 | $0.1669000 | $0.1473000 |
2018-03-28 | $0.1521000 | $0.1583000 | $0.1622000 | $0.1519000 |
2018-03-29 | $0.1583000 | $0.1427000 | $0.1599000 | $0.1403000 |
2018-03-30 | $0.1427000 | $0.1439000 | $0.1500000 | $0.1321000 |
2018-03-31 | $0.1439000 | $0.1504000 | $0.1583000 | $0.1393000 |
2018-04-01 | $0.1504000 | $0.1482000 | $0.1571000 | $0.1379000 |
2018-04-02 | $0.1482000 | $0.1528000 | $0.1562000 | $0.1459000 |
2018-04-03 | $0.1527000 | $0.1698000 | $0.1711000 | $0.1519000 |
2018-04-04 | $0.1706000 | $0.1520000 | $0.1766000 | $0.1484000 |
2018-04-05 | $0.1516000 | $0.1459000 | $0.1557000 | $0.1400000 |
2018-04-06 | $0.1471000 | $0.1418000 | $0.1489000 | $0.1400000 |
2018-04-07 | $0.1418000 | $0.1458000 | $0.1508000 | $0.1411000 |
2018-04-08 | $0.1458000 | $0.1566000 | $0.1587000 | $0.1458000 |
2018-04-09 | $0.1566000 | $0.1500000 | $0.1658000 | $0.1445000 |
2018-04-10 | $0.1500000 | $0.1556000 | $0.1578000 | $0.1462000 |
2018-04-11 | $0.1556000 | $0.1667000 | $0.1686000 | $0.1524000 |
2018-04-12 | $0.1667000 | $0.2166000 | $0.2210000 | $0.1634000 |
2018-04-13 | $0.2165000 | $0.2002000 | $0.2243000 | $0.1954000 |
2018-04-14 | $0.2002000 | $0.2046000 | $0.2142000 | $0.1962000 |
2018-04-15 | $0.2046000 | $0.2272000 | $0.2349000 | $0.2040000 |
2018-04-16 | $0.2272000 | $0.2577000 | $0.2591000 | $0.2114000 |
2018-04-17 | $0.2577000 | $0.2419000 | $0.2752000 | $0.2419000 |
2018-04-18 | $0.2419000 | $0.2631000 | $0.2647000 | $0.2416000 |
2018-04-19 | $0.2631000 | $0.2718000 | $0.2755000 | $0.2594000 |
2018-04-20 | $0.2692000 | $0.3019000 | $0.3102000 | $0.2668000 |
2018-04-21 | $0.3020000 | $0.2852000 | $0.3075000 | $0.2681000 |
2018-04-22 | $0.2852000 | $0.2801000 | $0.2965000 | $0.2754000 |
2018-04-23 | $0.2828000 | $0.2892000 | $0.2896000 | $0.2800000 |
2018-04-24 | $0.2891000 | $0.3081000 | $0.3202000 | $0.2833000 |
2018-04-25 | $0.3104000 | $0.2708000 | $0.3112000 | $0.2601000 |
2018-04-26 | $0.2708000 | $0.2933000 | $0.2939000 | $0.2562000 |
2018-04-27 | $0.2933000 | $0.2851000 | $0.3060000 | $0.2841000 |
2018-04-28 | $0.2851000 | $0.3568000 | $0.3645000 | $0.2810000 |
2018-04-29 | $0.3559000 | $0.3622000 | $0.3884000 | $0.3414000 |
2018-04-30 | $0.3622000 | $0.3382000 | $0.3650000 | $0.3307000 |
2018-05-01 | $0.3383000 | $0.3571000 | $0.3605000 | $0.3183000 |
2018-05-02 | $0.3556000 | $0.3705000 | $0.3763000 | $0.3466000 |
2018-05-03 | $0.3705000 | $0.3672000 | $0.3882000 | $0.3650000 |
2018-05-04 | $0.3672000 | $0.3572000 | $0.3687000 | $0.3462000 |
2018-05-05 | $0.3572000 | $0.3638000 | $0.3750000 | $0.3572000 |
2018-05-06 | $0.3638000 | $0.3451000 | $0.3670000 | $0.3360000 |
2018-05-07 | $0.3486000 | $0.3326000 | $0.3494000 | $0.3142000 |
2018-05-08 | $0.3326000 | $0.3226000 | $0.3449000 | $0.3161000 |
2018-05-09 | $0.3226000 | $0.3190000 | $0.3249000 | $0.2967000 |
2018-05-10 | $0.3190000 | $0.2923000 | $0.3235000 | $0.2903000 |
2018-05-11 | $0.2923000 | $0.2570000 | $0.2939000 | $0.2479000 |
2018-05-12 | $0.2570000 | $0.2622000 | $0.2790000 | $0.2331000 |
2018-05-13 | $0.2622000 | $0.2764000 | $0.2845000 | $0.2570000 |
2018-05-14 | $0.2773000 | $0.2673000 | $0.2780000 | $0.2505000 |
2018-05-15 | $0.2673000 | $0.2557000 | $0.2757000 | $0.2513000 |
2018-05-16 | $0.2536000 | $0.2530000 | $0.2553000 | $0.2384000 |
2018-05-17 | $0.2530000 | $0.2400000 | $0.2612000 | $0.2380000 |
2018-05-18 | $0.2400000 | $0.2443000 | $0.2525000 | $0.2302000 |
2018-05-19 | $0.2443000 | $0.2411000 | $0.2479000 | $0.2353000 |
2018-05-20 | $0.2411000 | $0.2555000 | $0.2601000 | $0.2384000 |
2018-05-21 | $0.2555000 | $0.2460000 | $0.2600000 | $0.2431000 |
2018-05-22 | $0.2460000 | $0.2219000 | $0.2473000 | $0.2190000 |
2018-05-23 | $0.2210000 | $0.2000000 | $0.2227000 | $0.1928000 |
2018-05-24 | $0.2000000 | $0.2061000 | $0.2111000 | $0.1881000 |
2018-05-25 | $0.2083000 | $0.1986000 | $0.2095000 | $0.1911000 |
2018-05-26 | $0.1988000 | $0.1954000 | $0.2047000 | $0.1924000 |
2018-05-27 | $0.1954000 | $0.1936000 | $0.1956000 | $0.1835000 |
2018-05-28 | $0.1936000 | $0.1735000 | $0.1950000 | $0.1711000 |
2018-05-29 | $0.1718000 | $0.2024000 | $0.2147000 | $0.1709000 |
2018-05-30 | $0.2016000 | $0.2109000 | $0.2168000 | $0.1963000 |
2018-05-31 | $0.2109000 | $0.2229000 | $0.2282000 | $0.2034000 |
2018-06-01 | $0.2229000 | $0.2203000 | $0.2277000 | $0.2142000 |
2018-06-02 | $0.2203000 | $0.2262000 | $0.2294000 | $0.2168000 |
2018-06-03 | $0.2262000 | $0.2260000 | $0.2363000 | $0.2206000 |
2018-06-04 | $0.2260000 | $0.2112000 | $0.2314000 | $0.2049000 |
2018-06-05 | $0.2112000 | $0.2181000 | $0.2217000 | $0.2024000 |
2018-06-06 | $0.2181000 | $0.2149000 | $0.2199000 | $0.2072000 |
2018-06-07 | $0.2149000 | $0.2101000 | $0.2190000 | $0.2049000 |
2018-06-08 | $0.2101000 | $0.2050000 | $0.2111000 | $0.2002000 |
2018-06-09 | $0.2050000 | $0.2005000 | $0.2097000 | $0.2002000 |
2018-06-10 | $0.2005000 | $0.1745000 | $0.2005000 | $0.1685000 |
2018-06-11 | $0.1743000 | $0.1795000 | $0.1808000 | $0.1648000 |
2018-06-12 | $0.1786000 | $0.1646000 | $0.1810000 | $0.1590000 |
2018-06-13 | $0.1646000 | $0.1592000 | $0.1655000 | $0.1460000 |
2018-06-14 | $0.1569000 | $0.1700000 | $0.1748000 | $0.1499000 |
2018-06-15 | $0.1700000 | $0.1607000 | $0.1710000 | $0.1595000 |
2018-06-16 | $0.1607000 | $0.1620000 | $0.1647000 | $0.1578000 |
2018-06-17 | $0.1620000 | $0.1601000 | $0.1644000 | $0.1600000 |
2018-06-18 | $0.1601000 | $0.1643000 | $0.1685000 | $0.1557000 |
2018-06-19 | $0.1643000 | $0.1658000 | $0.1709000 | $0.1612000 |
2018-06-20 | $0.1669000 | $0.1621000 | $0.1669000 | $0.1567000 |
2018-06-21 | $0.1615000 | $0.1588000 | $0.1635000 | $0.1570000 |
2018-06-22 | $0.1588000 | $0.1384000 | $0.1592000 | $0.1347000 |
2018-06-23 | $0.1384000 | $0.1373000 | $0.1420000 | $0.1334000 |
2018-06-24 | $0.1378000 | $0.1305000 | $0.1380000 | $0.1196000 |
2018-06-25 | $0.1305000 | $0.1355000 | $0.1387000 | $0.1265000 |
2018-06-26 | $0.1355000 | $0.1250000 | $0.1356000 | $0.1250000 |
2018-06-27 | $0.1250000 | $0.1271000 | $0.1279000 | $0.1230000 |
2018-06-28 | $0.1271000 | $0.1185000 | $0.1287000 | $0.1170000 |
2018-06-29 | $0.1186000 | $0.1247000 | $0.1268000 | $0.1132000 |
2018-06-30 | $0.1247000 | $0.1385000 | $0.1437000 | $0.1247000 |
2018-07-01 | $0.1385000 | $0.1425000 | $0.1459000 | $0.1331000 |
2018-07-02 | $0.1425000 | $0.1535000 | $0.1596000 | $0.1376000 |
2018-07-03 | $0.1535000 | $0.1498000 | $0.1610000 | $0.1475000 |
2018-07-04 | $0.1498000 | $0.1511000 | $0.1595000 | $0.1456000 |
2018-07-05 | $0.1511000 | $0.1480000 | $0.1558000 | $0.1430000 |
2018-07-06 | $0.1475000 | $0.1446000 | $0.1475000 | $0.1386000 |
2018-07-07 | $0.1446000 | $0.1485000 | $0.1485000 | $0.1375000 |
2018-07-08 | $0.1485000 | $0.1451000 | $0.1495000 | $0.1432000 |
2018-07-09 | $0.1451000 | $0.1392000 | $0.1463000 | $0.1392000 |
2018-07-10 | $0.1392000 | $0.1280000 | $0.1406000 | $0.1268000 |
2018-07-11 | $0.1280000 | $0.1308000 | $0.1340000 | $0.1249000 |
2018-07-12 | $0.1308000 | $0.1258000 | $0.1310000 | $0.1241000 |
2018-07-13 | $0.1258000 | $0.1258000 | $0.1258000 | $0.1258000 |
2018-07-14 | $0.1258000 | $0.1258000 | $0.1258000 | $0.1258000 |
2018-07-15 | $0.1258000 | $0.1258000 | $0.1258000 | $0.1258000 |
2018-07-16 | $0.1258000 | $0.1258000 | $0.1258000 | $0.1258000 |
2018-07-17 | $0.1258000 | $0.1258000 | $0.1258000 | $0.1258000 |
2018-07-18 | $0.1258000 | $0.1258000 | $0.1258000 | $0.1258000 |
2018-07-19 | $0.1258000 | $0.1258000 | $0.1258000 | $0.1258000 |
2018-07-20 | $0.1258000 | $0.1258000 | $0.1258000 | $0.1258000 |
2018-07-21 | $0.1258000 | $0.1258000 | $0.1258000 | $0.1258000 |
2018-07-22 | $0.1258000 | $0.1258000 | $0.1258000 | $0.1258000 |
2018-07-23 | $0.1258000 | $0.1258000 | $0.1258000 | $0.1258000 |
2018-07-24 | $0.1258000 | $0.1258000 | $0.1258000 | $0.1258000 |
2018-07-25 | $0.1258000 | $0.1258000 | $0.1258000 | $0.1258000 |
2018-07-26 | $0.1258000 | $0.1258000 | $0.1258000 | $0.1258000 |
2018-07-27 | $0.1258000 | $0.1258000 | $0.1258000 | $0.1258000 |
2018-07-28 | $0.1258000 | $0.1258000 | $0.1258000 | $0.1258000 |
2018-07-29 | $0.1258000 | $0.1258000 | $0.1258000 | $0.1258000 |
2018-07-30 | $0.1258000 | $0.1258000 | $0.1258000 | $0.1258000 |
2018-07-31 | $0.1258000 | $0.1258000 | $0.1258000 | $0.1258000 |
2018-08-01 | $0.1258000 | $0.1258000 | $0.1258000 | $0.1258000 |
2018-08-02 | $0.1258000 | $0.1258000 | $0.1258000 | $0.1258000 |
2018-08-03 | $0.1258000 | $0.1258000 | $0.1258000 | $0.1258000 |
2018-08-04 | $0.1258000 | $0.1258000 | $0.1258000 | $0.1258000 |
2018-08-05 | $0.1258000 | $0.1258000 | $0.1258000 | $0.1258000 |
2018-08-06 | $0.1258000 | $0.1258000 | $0.1258000 | $0.1258000 |
2018-08-07 | $0.1258000 | $0.1258000 | $0.1258000 | $0.1258000 |
2018-08-08 | $0.1258000 | $0.1258000 | $0.1258000 | $0.1258000 |
2018-08-09 | $0.1258000 | $0.1258000 | $0.1258000 | $0.1258000 |
2018-08-10 | $0.1258000 | $0.1258000 | $0.1258000 | $0.1258000 |
2018-08-11 | $0.1258000 | $0.1258000 | $0.1258000 | $0.1258000 |
2018-08-12 | $0.1258000 | $0.1258000 | $0.1258000 | $0.1258000 |
2018-08-13 | $0.1258000 | $0.1258000 | $0.1258000 | $0.1258000 |
2018-08-14 | $0.1258000 | $0.1258000 | $0.1258000 | $0.1258000 |
2018-08-15 | $0.1258000 | $0.1258000 | $0.1258000 | $0.1258000 |
2018-08-16 | $0.1258000 | $0.1258000 | $0.1258000 | $0.1258000 |
2018-08-17 | $0.1258000 | $0.1258000 | $0.1258000 | $0.1258000 |
2018-08-18 | $0.1258000 | $0.1258000 | $0.1258000 | $0.1258000 |
2018-08-19 | $0.1258000 | $0.1258000 | $0.1258000 | $0.1258000 |
2018-08-20 | $0.1258000 | $0.1258000 | $0.1258000 | $0.1258000 |
2018-08-21 | $0.1258000 | $0.1258000 | $0.1258000 | $0.1258000 |
2018-08-22 | $0.1258000 | $0.0940 | $0.1258000 | $0.0900 |
2018-08-23 | $0.0940 | $0.0925 | $0.0940 | $0.0851 |
2018-08-24 | $0.0925 | $0.0940 | $0.0945 | $0.0870 |
2018-08-25 | $0.0940 | $0.0928 | $0.0994900 | $0.0910 |
2018-08-26 | $0.0928 | $0.0951 | $0.0994900 | $0.0928 |
2018-08-27 | $0.0951 | $0.0971 | $0.1000000 | $0.0938 |
2018-08-28 | $0.0971 | $0.1054000 | $0.1095000 | $0.0971 |
2018-08-29 | $0.1055000 | $0.1060000 | $0.1090000 | $0.1013000 |
2018-08-30 | $0.1060000 | $0.1010000 | $0.1090000 | $0.0980 |
2018-08-31 | $0.1010000 | $0.1039000 | $0.1042000 | $0.0985 |
2018-09-01 | $0.1039000 | $0.1098000 | $0.1120000 | $0.1015000 |
2018-09-02 | $0.1098000 | $0.1060000 | $0.1098000 | $0.1034000 |
2018-09-03 | $0.1060000 | $0.1048000 | $0.1070000 | $0.1036000 |
2018-09-04 | $0.1048000 | $0.1080000 | $0.1089000 | $0.1040000 |
2018-09-05 | $0.1080000 | $0.0875 | $0.1080000 | $0.0875 |
2018-09-06 | $0.0875 | $0.0880 | $0.0900 | $0.0840 |
2018-09-07 | $0.0880 | $0.0854 | $0.0970 | $0.0850 |
2018-09-08 | $0.0854 | $0.0795 | $0.0883 | $0.0792 |
2018-09-09 | $0.0795 | $0.0804 | $0.0846 | $0.0772 |
2018-09-10 | $0.0804 | $0.0750 | $0.0825 | $0.0742 |
2018-09-11 | $0.0750 | $0.0695 | $0.0795 | $0.0683 |
2018-09-12 | $0.0695 | $0.0659 | $0.0725 | $0.0611 |
2018-09-13 | $0.0660 | $0.0713 | $0.0750 | $0.0630 |
2018-09-14 | $0.0713 | $0.0696 | $0.0720 | $0.0650 |
2018-09-15 | $0.0696 | $0.0699 | $0.0718 | $0.0672 |
2018-09-16 | $0.0699 | $0.0699 | $0.0744 | $0.0688 |
2018-09-17 | $0.0699 | $0.0660 | $0.0723 | $0.0644 |
2018-09-18 | $0.0660 | $0.0714 | $0.0768 | $0.0644 |
2018-09-19 | $0.0714 | $0.0728 | $0.0750 | $0.0686 |
2018-09-20 | $0.0713 | $0.0800 | $0.0830 | $0.0711 |
2018-09-21 | $0.0800 | $0.0879 | $0.0883 | $0.0730 |
2018-09-22 | $0.0879 | $0.0830 | $0.0880 | $0.0800 |
2018-09-23 | $0.0830 | $0.0891 | $0.0949 | $0.0830 |
2018-09-24 | $0.0891 | $0.0830 | $0.0935 | $0.0829 |
2018-09-25 | $0.0830 | $0.0810 | $0.0847 | $0.0750 |
2018-09-26 | $0.0810 | $0.0800 | $0.0849 | $0.0741 |
2018-09-27 | $0.0800 | $0.0875 | $0.0900 | $0.0785 |
2018-09-28 | $0.0875 | $0.0840 | $0.0900 | $0.0830 |
2018-09-29 | $0.0840 | $0.0853 | $0.0890 | $0.0791 |
2018-09-30 | $0.0861 | $0.0846 | $0.0880 | $0.0810 |
2018-10-01 | $0.0846 | $0.0860 | $0.0900 | $0.0831 |
2018-10-02 | $0.0860 | $0.0843 | $0.0881 | $0.0823 |
2018-10-03 | $0.0849 | $0.0814 | $0.0849 | $0.0789 |
2018-10-04 | $0.0814 | $0.0818 | $0.0855 | $0.0809 |
2018-10-05 | $0.0818 | $0.0836 | $0.0842 | $0.0801 |
2018-10-06 | $0.0836 | $0.0813 | $0.0848 | $0.0807 |
2018-10-07 | $0.0813 | $0.0847 | $0.0866 | $0.0803 |
2018-10-08 | $0.0847 | $0.0868 | $0.0887 | $0.0812 |
2018-10-09 | $0.0868 | $0.0863 | $0.0877 | $0.0842 |
2018-10-10 | $0.0863 | $0.0855 | $0.0873 | $0.0829 |
2018-10-11 | $0.0855 | $0.0700 | $0.0855 | $0.0692 |
2018-10-12 | $0.0700 | $0.0728 | $0.0785 | $0.0688 |
2018-10-13 | $0.0728 | $0.0751 | $0.0774 | $0.0714 |
2018-10-14 | $0.0751 | $0.0761 | $0.0768 | $0.0717 |
Pair | Exchange |
---|---|
ADA/BTC | abcc |
ADA/ETH | abcc |
ADA/USDT | abcc |
ADA/BTC | abucoins |
ADA/BNB | binance |
ADA/BTC | binance |
ADA/ETH | binance |
ADA/USDT | binance |
ADA/BTC | bittrex |
ADA/ETH | bittrex |
ADA/USD | bittrex |
ADA/USDT | bittrex |
ADA/BTC | coinfalcon |
ADA/ETH | coinfalcon |
ADA/BTC | cryptopia |
ADA/DOGE | cryptopia |
ADA/LTC | cryptopia |
ADA/BTC | exmo |
ADA/ETH | exmo |
ADA/USD | exmo |
ADA/BTC | gateio |
ADA/USDT | gateio |
ADA/BTC | hitbtc |
ADA/ETH | hitbtc |
ADA/USDT | hitbtc |
ADA/BTC | huobipro |
ADA/ETH | huobipro |
ADA/USDT | huobipro |
ADA/BTC | icoinbay |
ADA/USDT | icoinbay |
ADA/BTC | ironex |
ADA/ETH | ironex |
ADA/BTC | kraken |
ADA/CAD | kraken |
ADA/ETH | kraken |
ADA/EUR | kraken |
ADA/USD | kraken |
ADA/BTC | upbit |
ADA/KRW | upbit |
ADA/USDT | upbit |
ADA/BTC | zb |
ADA/QC | zb |
ADA/USDT | zb |
ADA/BTC | zecoex |
ADA/INR | zecoex |
ADA/USDT | zecoex |
Designed and developed by IOHK in conjunction with the University of Edinburgh, the University of Athens and the University of Connecticut, Cardano SL (or Cardano Settlement Layer) is a Proof of Stake cryptocurrency based on the Haskell implementation of the white paper “Ouroboros: A Provably Secure Proof of Stake Blockchain Protocol” by Aggelos Kiayias, Alexander Russell, Bernardo David and Roman Oliynykov.
Full Name | Cardano (ADA) |
---|---|
Start Date | 1906-06-07 |
Algorithm | Ouroboros |
Proof Type | PoS |
Website | https://www.cardano.org/en/home/ |
@cardanocom | |
N/A | |
https://www.reddit.com/r/cardano/ | |
Block Number | N/A |
Block Time | N/A |
Block Reward | N/A |
Total Coins Mined | 25,927,070,538 ADA |
Previous Total Coins Mined | N/A |
Net Hashes Per Second | N/A |