BCD
Date | Open | Close | High | Low |
---|---|---|---|---|
2017-11-25 | $87.55 | $81.37 | $98.93 | $71.79 |
2017-11-26 | $86.61 | $74.55 | $97.84 | $70.63 |
2017-11-27 | $77.87 | $73.51 | $83.71 | $69.50 |
2017-11-28 | $74.81 | $58.45 | $75.08 | $55.30 |
2017-11-29 | $57.63 | $43.53 | $58.04 | $41.32 |
2017-11-30 | $44.01 | $49.93 | $55.20 | $43.47 |
2017-12-01 | $54.52 | $49.04 | $56.70 | $47.08 |
2017-12-02 | $49.27 | $44.59 | $52.06 | $43.23 |
2017-12-03 | $45.95 | $45.84 | $49.48 | $43.26 |
2017-12-04 | $47.38 | $45.46 | $49.92 | $41.44 |
2017-12-05 | $45.63 | $37.02 | $47.22 | $35.51 |
2017-12-06 | $43.64 | $33.69 | $45.95 | $31.62 |
2017-12-07 | $38.86 | $25.78 | $42.46 | $25.28 |
2017-12-08 | $24.55 | $28.10 | $33.67 | $24.07 |
2017-12-09 | $25.99 | $29.26 | $32.98 | $25.99 |
2017-12-10 | $29.68 | $35.39 | $43.34 | $29.37 |
2017-12-11 | $39.32 | $35.54 | $43.72 | $33.92 |
2017-12-12 | $36.29 | $36.00 | $39.91 | $32.80 |
2017-12-13 | $34.32 | $31.79 | $34.87 | $31.12 |
2017-12-14 | $32.15 | $43.52 | $44.00 | $31.47 |
2017-12-15 | $46.56 | $44.12 | $47.74 | $36.93 |
2017-12-16 | $48.48 | $44.05 | $53.35 | $42.02 |
2017-12-17 | $43.41 | $43.97 | $47.51 | $39.98 |
2017-12-18 | $43.75 | $49.57 | $53.07 | $37.19 |
2017-12-19 | $45.79 | $45.58 | $48.80 | $41.18 |
2017-12-20 | $42.80 | $73.65 | $81.98 | $42.78 |
2017-12-21 | $71.19 | $57.17 | $73.00 | $49.05 |
2017-12-22 | $49.97 | $43.82 | $49.97 | $36.85 |
2017-12-23 | $46.17 | $45.13 | $53.76 | $43.12 |
2017-12-24 | $43.18 | $42.24 | $43.71 | $40.80 |
2017-12-25 | $42.36 | $49.76 | $56.63 | $40.71 |
2017-12-26 | $56.68 | $66.57 | $97.53 | $51.71 |
2017-12-27 | $65.14 | $52.45 | $70.85 | $50.75 |
2017-12-28 | $48.98 | $48.96 | $51.37 | $43.74 |
2017-12-29 | $48.93 | $47.02 | $55.93 | $45.64 |
2017-12-30 | $40.94 | $39.19 | $42.28 | $37.54 |
2017-12-31 | $43.31 | $42.26 | $45.69 | $40.54 |
2018-01-01 | $41.02 | $42.67 | $42.67 | $40.04 |
2018-01-02 | $46.64 | $40.50 | $48.25 | $37.96 |
2018-01-03 | $41.60 | $38.94 | $45.20 | $32.36 |
2018-01-04 | $39.71 | $39.41 | $48.45 | $32.32 |
2018-01-05 | $44.01 | $35.93 | $45.59 | $34.18 |
2018-01-06 | $36.47 | $45.59 | $45.59 | $29.36 |
2018-01-07 | $43.07 | $41.28 | $49.98 | $35.41 |
2018-01-08 | $38.10 | $38.34 | $49.42 | $32.23 |
2018-01-09 | $37.04 | $34.67 | $42.13 | $31.98 |
2018-01-10 | $35.75 | $32.91 | $37.02 | $32.09 |
2018-01-11 | $29.40 | $27.11 | $30.81 | $27.11 |
2018-01-12 | $28.18 | $30.76 | $31.85 | $28.18 |
2018-01-13 | $31.65 | $149.27 | $316.05 | $30.28 |
2018-01-14 | $142.25 | $108.58 | $203.22 | $96.62 |
2018-01-15 | $108.55 | $76.08 | $127.87 | $72.28 |
2018-01-16 | $63.24 | $44.54 | $66.37 | $38.89 |
2018-01-17 | $44.16 | $85.06 | $108.80 | $39.62 |
2018-01-18 | $84.38 | $84.93 | $108.91 | $76.14 |
2018-01-19 | $87.57 | $79.83 | $89.89 | $77.29 |
2018-01-20 | $88.58 | $80.12 | $92.71 | $78.86 |
2018-01-21 | $72.19 | $66.35 | $76.09 | $63.52 |
2018-01-22 | $62.13 | $65.10 | $78.04 | $59.87 |
2018-01-23 | $64.86 | $63.68 | $70.17 | $61.38 |
2018-01-24 | $67.03 | $64.67 | $81.27 | $64.51 |
2018-01-25 | $63.17 | $63.04 | $66.15 | $61.40 |
2018-01-26 | $62.88 | $59.16 | $64.05 | $59.06 |
2018-01-27 | $61.09 | $59.52 | $63.60 | $58.44 |
2018-01-28 | $61.12 | $58.30 | $64.13 | $56.50 |
2018-01-29 | $55.65 | $51.29 | $56.81 | $50.64 |
2018-01-30 | $46.15 | $45.18 | $48.92 | $43.42 |
2018-01-31 | $45.71 | $43.08 | $45.71 | $41.29 |
2018-02-01 | $38.15 | $50.51 | $67.17 | $38.10 |
2018-02-02 | $49.59 | $39.16 | $49.64 | $35.48 |
2018-02-03 | $40.84 | $41.80 | $43.89 | $38.95 |
2018-02-04 | $37.34 | $42.07 | $51.77 | $36.16 |
2018-02-05 | $35.51 | $36.25 | $46.48 | $33.99 |
2018-02-06 | $40.27 | $40.05 | $43.89 | $34.85 |
2018-02-07 | $39.48 | $36.00 | $40.55 | $35.27 |
2018-02-08 | $21.80 | $6.69 | $23.10 | $5.92 |
2018-02-09 | $7.04 | $21.45 | $40.01 | $6.28 |
2018-02-10 | $21.13 | $20.45 | $40.25 | $9.76 |
2018-02-11 | $19.30 | $17.76 | $38.16 | $6.79 |
2018-02-12 | $19.32 | $24.19 | $41.91 | $17.82 |
2018-02-13 | $23.20 | $13.87 | $37.79 | $10.13 |
2018-02-14 | $15.40 | $18.48 | $41.28 | $13.54 |
2018-02-15 | $18.38 | $24.15 | $41.61 | $12.71 |
2018-02-16 | $24.03 | $18.64 | $44.02 | $16.02 |
2018-02-17 | $20.30 | $21.74 | $48.53 | $15.24 |
2018-02-18 | $20.41 | $39.03 | $43.40 | $19.09 |
2018-02-19 | $41.84 | $29.88 | $46.62 | $8.54 |
2018-02-20 | $30.08 | $14.73 | $39.58 | $11.99 |
2018-02-21 | $14.86 | $29.66 | $36.58 | $11.83 |
2018-02-22 | $27.48 | $27.65 | $35.80 | $11.44 |
2018-02-23 | $28.57 | $38.04 | $38.66 | $11.57 |
2018-02-24 | $36.28 | $32.37 | $36.84 | $29.18 |
2018-02-25 | $31.86 | $36.04 | $37.06 | $29.05 |
2018-02-26 | $38.76 | $35.86 | $42.05 | $6.02 |
2018-02-27 | $36.80 | $35.85 | $38.63 | $32.52 |
2018-02-28 | $34.97 | $33.19 | $36.22 | $29.31 |
2018-03-01 | $35.07 | $31.33 | $37.37 | $30.48 |
2018-03-02 | $31.66 | $34.34 | $38.30 | $29.40 |
2018-03-03 | $35.66 | $31.30 | $36.05 | $24.77 |
2018-03-04 | $31.41 | $30.97 | $33.62 | $27.09 |
2018-03-05 | $30.63 | $6.59 | $45.79 | $5.51 |
2018-03-06 | $6.18 | $5.05 | $8.03 | $4.91 |
2018-03-07 | $4.67 | $29.98 | $33.03 | $4.53 |
2018-03-08 | $28.14 | $32.51 | $35.83 | $24.34 |
2018-03-09 | $32.28 | $29.28 | $34.21 | $26.35 |
2018-03-10 | $27.83 | $26.95 | $28.02 | $26.04 |
2018-03-11 | $29.24 | $28.58 | $29.53 | $28.33 |
2018-03-12 | $27.37 | $27.69 | $29.80 | $27.23 |
2018-03-13 | $27.75 | $27.04 | $28.16 | $12.08 |
2018-03-14 | $24.26 | $23.74 | $24.49 | $20.60 |
2018-03-15 | $23.89 | $24.60 | $35.19 | $20.17 |
2018-03-16 | $24.77 | $24.41 | $25.64 | $23.79 |
2018-03-17 | $23.23 | $23.56 | $28.33 | $23.19 |
2018-03-18 | $24.55 | $24.32 | $27.69 | $23.68 |
2018-03-19 | $25.52 | $26.19 | $26.84 | $25.03 |
2018-03-20 | $27.09 | $27.02 | $27.59 | $26.38 |
2018-03-21 | $26.99 | $3.01 | $29.24 | $2.91 |
2018-03-22 | $2.94 | $2.95 | $4.73 | $2.67 |
2018-03-23 | $3.01 | $2.88 | $4.54 | $2.77 |
2018-03-24 | $2.76 | $2.80 | $5.15 | $2.67 |
2018-03-25 | $2.77 | $2.64 | $5.22 | $2.47 |
2018-03-26 | $2.54 | $2.69 | $4.06 | $2.37 |
2018-03-27 | $2.59 | $2.56 | $4.71 | $2.36 |
2018-03-28 | $2.61 | $2.95 | $4.94 | $2.47 |
2018-03-29 | $2.36 | $2.20 | $3.71 | $2.13 |
2018-03-30 | $2.12 | $2.16 | $3.29 | $2.03 |
2018-03-31 | $2.19 | $2.17 | $4.23 | $2.16 |
2018-04-01 | $2.14 | $2.09 | $3.48 | $1.90 |
2018-04-02 | $2.16 | $2.11 | $4.58 | $2.02 |
2018-04-03 | $2.22 | $2.12 | $3.19 | $2.08 |
2018-04-04 | $1.95 | $1.99 | $4.16 | $1.91 |
2018-04-05 | $1.98 | $18.99 | $20.36 | $1.83 |
2018-04-06 | $18.54 | $18.77 | $20.21 | $18.46 |
2018-04-07 | $19.57 | $19.55 | $20.00 | $19.27 |
2018-04-08 | $19.93 | $20.01 | $20.45 | $19.76 |
2018-04-09 | $19.27 | $19.38 | $20.02 | $18.90 |
2018-04-10 | $19.61 | $19.47 | $19.71 | $16.74 |
2018-04-11 | $19.77 | $20.51 | $20.88 | $19.65 |
2018-04-12 | $23.30 | $23.02 | $23.37 | $22.32 |
2018-04-13 | $22.95 | $21.26 | $24.26 | $18.74 |
2018-04-14 | $21.60 | $23.33 | $23.64 | $17.23 |
2018-04-15 | $24.36 | $21.04 | $24.49 | $20.15 |
2018-04-16 | $20.30 | $23.07 | $25.53 | $16.29 |
2018-04-17 | $22.62 | $23.03 | $23.99 | $7.49 |
2018-04-18 | $23.79 | $24.22 | $24.97 | $21.13 |
2018-04-19 | $24.55 | $27.07 | $29.45 | $23.98 |
2018-04-20 | $28.95 | $21.85 | $29.08 | $21.77 |
2018-04-21 | $21.99 | $23.70 | $27.58 | $18.85 |
2018-04-22 | $23.40 | $21.95 | $27.40 | $20.88 |
2018-04-23 | $22.31 | $30.85 | $32.18 | $22.16 |
2018-04-24 | $32.91 | $30.80 | $44.29 | $30.67 |
2018-04-25 | $28.28 | $26.24 | $29.82 | $23.27 |
2018-04-26 | $27.45 | $23.67 | $30.17 | $21.77 |
2018-04-27 | $22.69 | $8.52 | $29.67 | $7.48 |
2018-04-28 | $8.92 | $11.17 | $16.73 | $8.23 |
2018-04-29 | $11.18 | $5.79 | $11.18 | $5.41 |
2018-04-30 | $5.69 | $5.64 | $7.78 | $5.35 |
2018-05-01 | $5.53 | $5.90 | $7.77 | $5.27 |
2018-05-02 | $6.00 | $32.94 | $33.11 | $5.49 |
2018-05-03 | $34.77 | $33.08 | $34.96 | $28.40 |
2018-05-04 | $32.93 | $23.24 | $33.16 | $23.18 |
2018-05-05 | $23.59 | $36.82 | $42.61 | $8.52 |
2018-05-06 | $35.92 | $32.75 | $36.14 | $30.16 |
2018-05-07 | $31.85 | $23.07 | $31.85 | $22.80 |
2018-05-08 | $22.62 | $30.72 | $31.55 | $21.75 |
2018-05-09 | $31.14 | $25.31 | $31.18 | $25.24 |
2018-05-10 | $24.52 | $24.97 | $28.91 | $11.86 |
2018-05-11 | $23.28 | $22.47 | $26.37 | $21.31 |
2018-05-12 | $22.64 | $21.63 | $25.81 | $20.26 |
2018-05-13 | $22.20 | $26.62 | $26.83 | $21.83 |
2018-05-14 | $26.51 | $26.15 | $26.81 | $18.59 |
2018-05-15 | $25.57 | $25.44 | $26.20 | $24.76 |
2018-05-16 | $25.03 | $24.79 | $25.24 | $9.43 |
2018-05-17 | $23.98 | $24.41 | $25.12 | $15.77 |
2018-05-18 | $24.95 | $24.94 | $25.56 | $24.67 |
2018-05-19 | $24.95 | $24.94 | $25.04 | $3.51 |
2018-05-20 | $25.80 | $4.55 | $25.94 | $3.66 |
2018-05-21 | $4.49 | $3.56 | $5.71 | $3.46 |
2018-05-22 | $3.38 | $3.24 | $5.28 | $3.22 |
2018-05-23 | $3.05 | $2.93 | $4.17 | $2.55 |
2018-05-24 | $2.96 | $3.10 | $4.38 | $2.88 |
2018-05-25 | $3.06 | $20.30 | $21.19 | $2.83 |
2018-05-26 | $19.98 | $2.89 | $19.98 | $2.82 |
2018-05-27 | $2.89 | $2.94 | $4.80 | $2.84 |
2018-05-28 | $2.84 | $3.10 | $4.11 | $2.57 |
2018-05-29 | $3.25 | $2.69 | $4.40 | $2.62 |
2018-05-30 | $2.66 | $2.66 | $4.20 | $2.64 |
2018-05-31 | $2.70 | $2.65 | $4.47 | $2.59 |
2018-06-01 | $2.66 | $2.92 | $3.32 | $2.63 |
2018-06-02 | $2.96 | $3.11 | $4.71 | $2.76 |
2018-06-03 | $3.14 | $2.90 | $4.81 | $2.88 |
2018-06-04 | $2.82 | $2.77 | $19.15 | $2.69 |
2018-06-05 | $2.82 | $2.72 | $15.55 | $2.61 |
2018-06-06 | $2.73 | $2.63 | $4.27 | $2.58 |
2018-06-07 | $2.65 | $4.19 | $4.33 | $1.05 |
2018-06-08 | $4.15 | $2.53 | $4.23 | $2.41 |
2018-06-09 | $2.50 | $2.52 | $3.58 | $2.37 |
2018-06-10 | $2.28 | $2.06 | $3.42 | $1.80 |
2018-06-11 | $2.09 | $2.26 | $15.83 | $2.04 |
2018-06-12 | $2.15 | $2.20 | $15.30 | $2.01 |
2018-06-13 | $2.12 | $2.07 | $13.71 | $1.94 |
2018-06-14 | $2.18 | $2.16 | $15.12 | $2.02 |
2018-06-15 | $2.08 | $2.05 | $14.72 | $1.99 |
2018-06-16 | $2.08 | $2.10 | $14.74 | $2.02 |
2018-06-17 | $2.09 | $2.05 | $14.35 | $1.94 |
2018-06-18 | $2.13 | $14.78 | $15.07 | $2.09 |
2018-06-19 | $14.84 | $2.10 | $14.97 | $2.03 |
2018-06-20 | $2.13 | $14.03 | $14.59 | $1.95 |
2018-06-21 | $13.95 | $2.94 | $14.03 | $1.94 |
2018-06-22 | $2.65 | $1.73 | $12.36 | $1.64 |
2018-06-23 | $1.76 | $1.86 | $12.42 | $1.64 |
2018-06-24 | $1.85 | $1.85 | $11.48 | $1.70 |
2018-06-25 | $1.88 | $1.76 | $11.76 | $1.72 |
2018-06-26 | $1.73 | $1.71 | $11.37 | $1.59 |
2018-06-27 | $1.72 | $1.51 | $10.75 | $1.33 |
2018-06-28 | $1.44 | $1.41 | $1.53 | $1.27 |
2018-06-29 | $1.49 | $1.51 | $1.58 | $1.26 |
2018-06-30 | $1.56 | $1.72 | $1.80 | $1.38 |
2018-07-01 | $1.70 | $1.70 | $1.80 | $1.42 |
2018-07-02 | $1.78 | $1.91 | $14.67 | $1.65 |
2018-07-03 | $1.88 | $1.88 | $2.07 | $1.65 |
2018-07-04 | $1.89 | $1.71 | $2.07 | $1.64 |
2018-07-05 | $1.70 | $4.83 | $6.75 | $1.46 |
2018-07-06 | $4.88 | $1.76 | $5.40 | $1.65 |
2018-07-07 | $1.80 | $3.11 | $3.92 | $1.77 |
2018-07-08 | $3.09 | $13.38 | $14.24 | $2.08 |
2018-07-09 | $13.04 | $12.07 | $22.07 | $9.54 |
2018-07-10 | $11.40 | $13.96 | $18.94 | $11.29 |
2018-07-11 | $14.14 | $15.77 | $18.01 | $12.55 |
2018-07-12 | $15.42 | $12.20 | $15.54 | $1.84 |
2018-07-13 | $12.15 | $9.45 | $13.21 | $1.85 |
2018-07-14 | $9.51 | $11.60 | $13.35 | $1.71 |
2018-07-15 | $11.77 | $10.21 | $13.29 | $9.39 |
2018-07-16 | $10.82 | $1.95 | $12.52 | $1.81 |
2018-07-17 | $2.11 | $6.32 | $11.96 | $1.86 |
2018-07-18 | $6.40 | $6.04 | $11.06 | $2.01 |
2018-07-19 | $6.13 | $11.17 | $17.08 | $4.54 |
2018-07-20 | $10.90 | $11.90 | $17.65 | $10.84 |
2018-07-21 | $12.24 | $11.83 | $16.88 | $9.81 |
2018-07-22 | $11.74 | $7.31 | $12.74 | $2.05 |
2018-07-23 | $7.64 | $4.50 | $14.08 | $2.16 |
2018-07-24 | $4.90 | $13.37 | $18.82 | $2.25 |
2018-07-25 | $13.01 | $10.39 | $18.03 | $9.82 |
2018-07-26 | $10.10 | $9.84 | $17.75 | $8.78 |
2018-07-27 | $9.64 | $6.28 | $10.62 | $2.04 |
2018-07-28 | $6.28 | $6.09 | $10.12 | $1.98 |
2018-07-29 | $6.08 | $2.89 | $12.16 | $1.94 |
2018-07-30 | $2.88 | $5.71 | $12.90 | $1.91 |
2018-07-31 | $5.43 | $4.43 | $10.96 | $1.69 |
2018-08-01 | $4.36 | $3.09 | $15.15 | $1.69 |
2018-08-02 | $3.36 | $9.41 | $13.88 | $1.69 |
2018-08-03 | $9.26 | $8.64 | $13.62 | $1.65 |
2018-08-04 | $8.18 | $5.67 | $12.58 | $1.59 |
2018-08-05 | $5.69 | $6.85 | $8.53 | $4.07 |
2018-08-06 | $6.76 | $8.04 | $13.02 | $4.60 |
2018-08-07 | $7.79 | $4.99 | $9.36 | $4.43 |
2018-08-08 | $4.67 | $5.29 | $11.22 | $1.42 |
2018-08-09 | $5.30 | $1.46 | $10.85 | $1.25 |
2018-08-10 | $1.38 | $7.13 | $10.20 | $1.22 |
2018-08-11 | $7.24 | $1.29 | $10.01 | $1.21 |
2018-08-12 | $1.31 | $10.65 | $10.94 | $1.27 |
2018-08-13 | $10.55 | $1.24 | $10.55 | $1.03 |
2018-08-14 | $1.21 | $1.24 | $1.35 | $0.9913000 |
2018-08-15 | $1.25 | $1.10 | $1.30 | $0.8407000 |
2018-08-16 | $1.11 | $1.01 | $1.38 | $0.8189000 |
2018-08-17 | $1.06 | $1.24 | $1.44 | $1.03 |
2018-08-18 | $1.21 | $1.05 | $1.35 | $0.8154000 |
2018-08-19 | $1.06 | $1.16 | $1.38 | $0.7952000 |
2018-08-20 | $1.13 | $0.9499000 | $1.35 | $0.7706000 |
2018-08-21 | $0.9841000 | $1.19 | $1.41 | $0.8023000 |
2018-08-22 | $1.09 | $1.14 | $1.38 | $0.7652000 |
2018-08-23 | $1.17 | $1.38 | $1.54 | $0.8174000 |
2018-08-24 | $1.42 | $1.23 | $1.56 | $0.9527000 |
2018-08-25 | $1.25 | $1.24 | $1.53 | $0.8923000 |
2018-08-26 | $1.23 | $1.07 | $1.27 | $0.9066000 |
2018-08-27 | $1.11 | $1.09 | $1.29 | $0.9336000 |
2018-08-28 | $1.11 | $1.26 | $1.37 | $0.9573000 |
2018-08-29 | $1.21 | $1.37 | $1.62 | $0.9619000 |
2018-08-30 | $1.36 | $1.09 | $1.39 | $0.9490000 |
2018-08-31 | $1.09 | $1.06 | $7.22 | $1.06 |
2018-09-01 | $1.09 | $1.08 | $1.20 | $0.9076000 |
2018-09-02 | $1.08 | $1.07 | $1.13 | $1.04 |
2018-09-03 | $1.06 | $1.13 | $1.15 | $0.9262000 |
2018-09-04 | $1.14 | $1.09 | $1.17 | $0.9367000 |
2018-09-05 | $0.9937000 | $2.79 | $4.26 | $0.9253000 |
2018-09-06 | $2.72 | $2.04 | $2.83 | $1.93 |
2018-09-07 | $1.99 | $1.73 | $2.21 | $1.67 |
2018-09-08 | $1.66 | $1.62 | $1.83 | $1.41 |
2018-09-09 | $1.63 | $1.63 | $1.88 | $1.37 |
2018-09-10 | $1.65 | $1.98 | $2.08 | $1.46 |
2018-09-11 | $1.97 | $1.75 | $2.11 | $1.57 |
2018-09-12 | $1.76 | $1.83 | $1.90 | $1.60 |
2018-09-13 | $1.88 | $1.73 | $1.93 | $1.70 |
2018-09-14 | $1.75 | $1.67 | $1.84 | $1.63 |
2018-09-15 | $1.68 | $1.69 | $1.82 | $1.61 |
2018-09-16 | $1.69 | $1.64 | $1.74 | $1.60 |
2018-09-17 | $1.59 | $1.64 | $1.69 | $1.54 |
2018-09-18 | $1.66 | $1.39 | $1.71 | $1.34 |
2018-09-19 | $1.40 | $1.53 | $1.78 | $1.39 |
2018-09-20 | $1.55 | $1.53 | $1.81 | $1.30 |
2018-09-21 | $1.60 | $1.65 | $1.71 | $1.46 |
2018-09-22 | $1.64 | $1.46 | $1.67 | $1.39 |
2018-09-23 | $1.47 | $1.86 | $1.91 | $1.39 |
2018-09-24 | $1.83 | $1.59 | $1.86 | $1.46 |
2018-09-25 | $1.56 | $1.49 | $1.56 | $1.33 |
2018-09-26 | $1.50 | $1.49 | $1.67 | $1.39 |
2018-09-27 | $1.54 | $1.47 | $1.61 | $1.40 |
2018-09-28 | $1.47 | $1.42 | $1.60 | $1.33 |
2018-09-29 | $1.42 | $1.60 | $1.70 | $1.35 |
2018-09-30 | $1.60 | $1.51 | $1.64 | $1.33 |
2018-10-01 | $1.50 | $1.48 | $1.66 | $1.34 |
2018-10-02 | $1.46 | $1.60 | $1.63 | $1.40 |
2018-10-03 | $1.59 | $1.38 | $1.60 | $1.36 |
2018-10-04 | $1.41 | $1.48 | $1.51 | $1.36 |
2018-10-05 | $1.50 | $1.61 | $1.65 | $1.45 |
2018-10-06 | $1.60 | $1.55 | $1.68 | $1.42 |
2018-10-07 | $1.55 | $1.51 | $1.57 | $1.35 |
2018-10-08 | $1.52 | $1.57 | $1.72 | $1.38 |
2018-10-09 | $1.57 | $1.57 | $1.72 | $1.45 |
2018-10-10 | $1.57 | $1.47 | $1.60 | $1.40 |
2018-10-11 | $1.39 | $1.33 | $1.41 | $1.31 |
2018-10-12 | $1.34 | $1.34 | $1.42 | $1.29 |
2018-10-13 | $1.35 | $1.30 | $1.39 | $1.28 |
2018-10-14 | $1.31 | $1.37 | $1.42 | $1.29 |
Pair | Exchange |
---|---|
BCD/BTC | bigone |
BCD/BTC | binance |
BCD/ETH | binance |
BCD/BTC | bitz |
BCD/USDT | coinbene |
BCD/KRW | coinnest |
BCD/ETH | etherdelta |
BCD/BTC | exx |
BCD/BTC | gateio |
BCD/USDT | gateio |
BCD/BTC | hitbtc |
BCD/USD | hitbtc |
BCD/BTC | huobipro |
BCD/BTC | kucoin |
BCD/ETH | kucoin |
BCD/BTC | lbank |
BCD/BCH | okex |
BCD/BTC | okex |
BCD/USDT | okex |
BCD/BTC | yobit |
BCD/DOGE | yobit |
BCD/ETH | yobit |
BCD/RUR | yobit |
BCD/USD | yobit |
BCD/WAVES | yobit |
BCD/BTC | zb |
BCD/USDT | zb |
BCD/INR | zecoex |
BCD/USDT | zecoex |
Bitcoin Diamond (BCD) is a fork of Bitcoin that will occur at the predetermined height of block 495866. It is a PoW/PoS cryptocurrency based on X13 algorithm.
Full Name | Bitcoin Diamond (BCD) |
---|---|
Start Date | 1906-06-07 |
Algorithm | X13 |
Proof Type | PoW/P |
Website | http://btcd.io |
@BitcoinDiamond_ | |
N/A | |
https://www.reddit.com/r/Bitcoin-Diamond// | |
Block Number | N/A |
Block Time | N/A |
Block Reward | N/A |
Total Coins Mined | 153,756,875 BCD |
Previous Total Coins Mined | N/A |
Net Hashes Per Second | N/A |