AOA
Date | Open | Close | High | Low |
---|---|---|---|---|
2018-07-13 | $0.0523 | $0.0485900 | $0.0529 | $0.0440400 |
2018-07-14 | $0.0489000 | $0.0462000 | $0.0500 | $0.0441900 |
2018-07-15 | $0.0464600 | $0.0509 | $0.0517 | $0.0458200 |
2018-07-16 | $0.0539 | $0.0545 | $0.0595 | $0.0488700 |
2018-07-17 | $0.0593 | $0.0586 | $0.0616 | $0.0535 |
2018-07-18 | $0.0591 | $0.0576 | $0.0613 | $0.0546 |
2018-07-19 | $0.0583 | $0.0526 | $0.0591 | $0.0526 |
2018-07-20 | $0.0516 | $0.0521 | $0.0598 | $0.0514 |
2018-07-21 | $0.0520 | $0.0528 | $0.0541 | $0.0473200 |
2018-07-22 | $0.0525 | $0.0488300 | $0.0533 | $0.0480900 |
2018-07-23 | $0.0509 | $0.0426800 | $0.0533 | $0.0424500 |
2018-07-24 | $0.0464300 | $0.0344200 | $0.0521 | $0.0335800 |
2018-07-25 | $0.0342300 | $0.0335000 | $0.0367700 | $0.0330100 |
2018-07-26 | $0.0331000 | $0.0388900 | $0.0404000 | $0.0325400 |
2018-07-27 | $0.0401000 | $0.0384600 | $0.0466400 | $0.0374800 |
2018-07-28 | $0.0386900 | $0.0403300 | $0.0444500 | $0.0356400 |
2018-07-29 | $0.0402600 | $0.0442900 | $0.0479900 | $0.0367300 |
2018-07-30 | $0.0440700 | $0.0408800 | $0.0473400 | $0.0397400 |
2018-07-31 | $0.0386800 | $0.0403000 | $0.0424700 | $0.0372100 |
2018-08-01 | $0.0396500 | $0.0414000 | $0.0418600 | $0.0379000 |
2018-08-02 | $0.0407300 | $0.0407300 | $0.0429200 | $0.0369600 |
2018-08-03 | $0.0400600 | $0.0408000 | $0.0423500 | $0.0384200 |
2018-08-04 | $0.0386000 | $0.0386000 | $0.0406300 | $0.0374100 |
2018-08-05 | $0.0387300 | $0.0394400 | $0.0402100 | $0.0385200 |
2018-08-06 | $0.0389000 | $0.0411900 | $0.0430600 | $0.0387600 |
2018-08-07 | $0.0398700 | $0.0430300 | $0.0443700 | $0.0398000 |
2018-08-08 | $0.0402200 | $0.0402200 | $0.0461300 | $0.0395300 |
2018-08-09 | $0.0419400 | $0.0430500 | $0.0467200 | $0.0412200 |
2018-08-10 | $0.0404900 | $0.0453500 | $0.0462100 | $0.0395000 |
2018-08-11 | $0.0455700 | $0.0324000 | $0.0455700 | $0.0317100 |
2018-08-12 | $0.0328200 | $0.0293400 | $0.0337600 | $0.0287700 |
2018-08-13 | $0.0290600 | $0.0290000 | $0.0338200 | $0.0283100 |
2018-08-14 | $0.0287000 | $0.0178500 | $0.0288300 | $0.0158700 |
2018-08-15 | $0.0180700 | $0.0212100 | $0.0258500 | $0.0176300 |
2018-08-16 | $0.0213700 | $0.0210600 | $0.0224500 | $0.0192900 |
2018-08-17 | $0.0219500 | $0.0231300 | $0.0231300 | $0.0217500 |
2018-08-18 | $0.0224800 | $0.0214000 | $0.0240200 | $0.0207500 |
2018-08-19 | $0.0217200 | $0.0209400 | $0.0220400 | $0.0197700 |
2018-08-20 | $0.0201900 | $0.0181200 | $0.0206300 | $0.0174900 |
2018-08-21 | $0.0185600 | $0.0181800 | $0.0188200 | $0.0172000 |
2018-08-22 | $0.0178300 | $0.0181400 | $0.0210100 | $0.0176300 |
2018-08-23 | $0.0186400 | $0.0188300 | $0.0194900 | $0.0184400 |
2018-08-24 | $0.0193200 | $0.0179800 | $0.0198600 | $0.0175800 |
2018-08-25 | $0.0180900 | $0.0174100 | $0.0182200 | $0.0173500 |
2018-08-26 | $0.0173400 | $0.0177400 | $0.0177400 | $0.0169400 |
2018-08-27 | $0.0182600 | $0.0192900 | $0.0201200 | $0.0178400 |
2018-08-28 | $0.0197800 | $0.0203500 | $0.0217000 | $0.0195000 |
2018-08-29 | $0.0202400 | $0.0196800 | $0.0206600 | $0.0192500 |
2018-08-30 | $0.0195300 | $0.0205100 | $0.0216300 | $0.0191100 |
2018-08-31 | $0.0205900 | $0.0223500 | $0.0230500 | $0.0203800 |
2018-09-01 | $0.0229100 | $0.0219700 | $0.0230500 | $0.0217500 |
2018-09-02 | $0.0222700 | $0.0228500 | $0.0230000 | $0.0219800 |
2018-09-03 | $0.0227600 | $0.0215900 | $0.0228300 | $0.0210100 |
2018-09-04 | $0.0218900 | $0.0218100 | $0.0228500 | $0.0213700 |
2018-09-05 | $0.0198500 | $0.0181700 | $0.0199100 | $0.0179000 |
2018-09-06 | $0.0176600 | $0.0170100 | $0.0183700 | $0.0165500 |
2018-09-07 | $0.0167300 | $0.0162200 | $0.0175000 | $0.0155200 |
2018-09-08 | $0.0156900 | $0.0150700 | $0.0164300 | $0.0148200 |
2018-09-09 | $0.0151900 | $0.0135600 | $0.0152500 | $0.0132500 |
2018-09-10 | $0.0137200 | $0.0127800 | $0.0140400 | $0.0125200 |
2018-09-11 | $0.0127200 | $0.0107700 | $0.0127800 | $0.0105100 |
2018-09-12 | $0.0108400 | $0.0140100 | $0.0155300 | $0.008618 |
2018-09-13 | $0.0143500 | $0.0188900 | $0.0214200 | $0.0137600 |
2018-09-14 | $0.0195900 | $0.0205600 | $0.0236700 | $0.0174500 |
2018-09-15 | $0.0206700 | $0.0239400 | $0.0260900 | $0.0176700 |
2018-09-16 | $0.0238600 | $0.0318000 | $0.0379100 | $0.0206800 |
2018-09-17 | $0.0306200 | $0.0270500 | $0.0438300 | $0.0262400 |
2018-09-18 | $0.0274200 | $0.0224700 | $0.0314100 | $0.0209400 |
2018-09-19 | $0.0226500 | $0.0198400 | $0.0236800 | $0.0195200 |
2018-09-20 | $0.0201700 | $0.0312900 | $0.0405300 | $0.0197100 |
2018-09-21 | $0.0325300 | $0.0287400 | $0.0344900 | $0.0259000 |
2018-09-22 | $0.0285500 | $0.0227700 | $0.0285500 | $0.0226300 |
2018-09-23 | $0.0227200 | $0.0211100 | $0.0278800 | $0.0208500 |
2018-09-24 | $0.0207400 | $0.0286400 | $0.0296300 | $0.0202100 |
2018-09-25 | $0.0280000 | $0.0252400 | $0.0280000 | $0.0218900 |
2018-09-26 | $0.0253300 | $0.0245600 | $0.0265000 | $0.0229400 |
2018-09-27 | $0.0254100 | $0.0244700 | $0.0260800 | $0.0240700 |
2018-09-28 | $0.0242900 | $0.0228300 | $0.0243500 | $0.0225600 |
2018-09-29 | $0.0227200 | $0.0219200 | $0.0231100 | $0.0214000 |
2018-09-30 | $0.0219900 | $0.0211300 | $0.0227200 | $0.0208600 |
2018-10-01 | $0.0211000 | $0.0211000 | $0.0220900 | $0.0206400 |
2018-10-02 | $0.0208800 | $0.0206200 | $0.0216600 | $0.0202900 |
2018-10-03 | $0.0206500 | $0.0223300 | $0.0227900 | $0.0188900 |
2018-10-04 | $0.0226300 | $0.0263200 | $0.0277700 | $0.0207900 |
2018-10-05 | $0.0265300 | $0.0268600 | $0.0285200 | $0.0238100 |
2018-10-06 | $0.0266900 | $0.0260300 | $0.0276800 | $0.0254400 |
2018-10-07 | $0.0260700 | $0.0264700 | $0.0277900 | $0.0258100 |
2018-10-08 | $0.0266700 | $0.0258700 | $0.0274000 | $0.0257400 |
2018-10-09 | $0.0258000 | $0.0246000 | $0.0262600 | $0.0241400 |
2018-10-10 | $0.0244200 | $0.0238900 | $0.0254700 | $0.0236900 |
2018-10-11 | $0.0225400 | $0.0207400 | $0.0225400 | $0.0204900 |
2018-10-12 | $0.0208800 | $0.0208800 | $0.0213200 | $0.0206300 |
2018-10-13 | $0.0209300 | $0.0211800 | $0.0218700 | $0.0206800 |
2018-10-14 | $0.0213400 | $0.0211600 | $0.0217200 | $0.0208300 |
Pair | Exchange |
---|---|
AOA/BTC | kucoin |
AOA/ETH | kucoin |
Aurora Chain is a smart contract platform for decentralized applications. Their goal is to create fast contracts to link a variety of industry applications such as gaming, big data, AI, and IOT. Aurora Chain aims to resolve the issues that lie with current smart contract platforms (scalability, and upgradeability) through the implementation of DPOS and BFT consensus mechanisms.
Aurora (AOA) is an ethereum-based token that powers the platform.
Full Name | Aurora (AOA) |
---|---|
Start Date | N/A |
Algorithm | N/A |
Proof Type | N/A |
Website | https://www.aurorachain.io/ |
@AuroraOffic_en | |
https://www.facebook.com/AuroraOfficialEN/ | |
https://www.reddit.com/r/AuroraOfficial/ | |
Block Number | N/A |
Block Time | N/A |
Block Reward | N/A |
Total Coins Mined | 6,542,330,148 AOA |
Previous Total Coins Mined | N/A |
Net Hashes Per Second | N/A |