AION
Date | Open | Close | High | Low |
---|---|---|---|---|
2018-01-05 | $8.55 | $7.60 | $9.32 | $7.03 |
2018-01-06 | $7.71 | $8.98 | $9.78 | $7.30 |
2018-01-07 | $8.49 | $10.08 | $11.74 | $7.88 |
2018-01-08 | $9.30 | $8.89 | $10.21 | $8.47 |
2018-01-09 | $8.61 | $10.43 | $11.41 | $8.40 |
2018-01-10 | $10.76 | $9.23 | $11.00 | $8.98 |
2018-01-11 | $8.23 | $7.89 | $8.82 | $7.01 |
2018-01-12 | $8.21 | $7.97 | $8.54 | $7.05 |
2018-01-13 | $8.20 | $7.74 | $8.40 | $7.57 |
2018-01-14 | $7.42 | $8.39 | $8.60 | $7.28 |
2018-01-15 | $8.39 | $7.15 | $8.60 | $6.83 |
2018-01-16 | $5.92 | $5.17 | $5.98 | $4.93 |
2018-01-17 | $5.11 | $5.52 | $5.82 | $4.64 |
2018-01-18 | $5.52 | $5.29 | $5.81 | $5.03 |
2018-01-19 | $5.46 | $5.51 | $5.67 | $5.07 |
2018-01-20 | $6.10 | $6.63 | $6.88 | $5.64 |
2018-01-21 | $6.01 | $5.60 | $6.23 | $5.36 |
2018-01-22 | $5.24 | $4.88 | $5.26 | $4.65 |
2018-01-23 | $4.90 | $4.70 | $4.96 | $4.56 |
2018-01-24 | $4.93 | $5.01 | $5.30 | $4.85 |
2018-01-25 | $4.89 | $4.80 | $5.03 | $4.70 |
2018-01-26 | $4.77 | $4.61 | $4.82 | $4.47 |
2018-01-27 | $4.76 | $5.87 | $6.07 | $4.66 |
2018-01-28 | $6.03 | $5.58 | $6.46 | $5.45 |
2018-01-29 | $5.32 | $5.13 | $5.36 | $4.91 |
2018-01-30 | $4.62 | $4.35 | $4.66 | $4.17 |
2018-01-31 | $4.40 | $4.36 | $4.55 | $4.14 |
2018-02-01 | $3.88 | $3.72 | $4.09 | $3.36 |
2018-02-02 | $3.62 | $3.33 | $3.62 | $2.90 |
2018-02-03 | $3.49 | $3.58 | $3.78 | $3.43 |
2018-02-04 | $3.18 | $3.07 | $3.33 | $2.84 |
2018-02-05 | $2.59 | $2.28 | $2.64 | $1.99 |
2018-02-06 | $2.53 | $2.79 | $2.98 | $2.21 |
2018-02-07 | $2.75 | $2.56 | $2.99 | $2.48 |
2018-02-08 | $2.80 | $3.07 | $3.18 | $2.67 |
2018-02-09 | $3.23 | $3.07 | $3.31 | $2.41 |
2018-02-10 | $3.03 | $2.83 | $3.06 | $2.74 |
2018-02-11 | $2.67 | $2.82 | $2.96 | $2.40 |
2018-02-12 | $3.12 | $3.00 | $3.23 | $2.94 |
2018-02-13 | $2.87 | $2.82 | $3.03 | $2.74 |
2018-02-14 | $3.13 | $2.97 | $3.18 | $2.91 |
2018-02-15 | $3.14 | $3.01 | $3.34 | $2.90 |
2018-02-16 | $3.05 | $3.38 | $3.38 | $3.00 |
2018-02-17 | $3.68 | $3.91 | $4.23 | $3.54 |
2018-02-18 | $3.67 | $3.37 | $4.07 | $3.29 |
2018-02-19 | $3.62 | $3.81 | $4.01 | $3.56 |
2018-02-20 | $3.86 | $3.30 | $4.02 | $3.24 |
2018-02-21 | $3.08 | $2.95 | $3.35 | $2.86 |
2018-02-22 | $2.78 | $2.88 | $3.09 | $2.72 |
2018-02-23 | $2.97 | $3.02 | $3.26 | $2.92 |
2018-02-24 | $2.88 | $2.92 | $2.98 | $2.84 |
2018-02-25 | $2.89 | $3.27 | $3.29 | $2.85 |
2018-02-26 | $3.51 | $3.06 | $3.53 | $3.00 |
2018-02-27 | $3.14 | $3.01 | $3.18 | $2.96 |
2018-02-28 | $2.93 | $2.76 | $2.95 | $2.71 |
2018-03-01 | $2.92 | $3.09 | $3.87 | $2.80 |
2018-03-02 | $3.12 | $3.26 | $3.42 | $3.00 |
2018-03-03 | $3.38 | $3.17 | $3.45 | $3.04 |
2018-03-04 | $3.18 | $3.16 | $3.42 | $3.06 |
2018-03-05 | $3.16 | $3.21 | $3.30 | $3.13 |
2018-03-06 | $3.01 | $2.91 | $3.03 | $2.83 |
2018-03-07 | $2.69 | $2.64 | $2.86 | $2.47 |
2018-03-08 | $2.48 | $2.46 | $2.79 | $2.39 |
2018-03-09 | $2.44 | $2.44 | $2.50 | $2.32 |
2018-03-10 | $2.32 | $2.26 | $2.46 | $2.23 |
2018-03-11 | $2.45 | $2.46 | $2.57 | $2.39 |
2018-03-12 | $2.36 | $2.33 | $2.44 | $2.27 |
2018-03-13 | $2.33 | $2.37 | $2.41 | $2.28 |
2018-03-14 | $2.12 | $2.17 | $2.32 | $2.06 |
2018-03-15 | $2.19 | $2.70 | $4.53 | $2.11 |
2018-03-16 | $2.71 | $2.59 | $2.96 | $2.47 |
2018-03-17 | $2.47 | $2.26 | $2.51 | $2.24 |
2018-03-18 | $2.36 | $2.54 | $2.67 | $2.04 |
2018-03-19 | $2.66 | $2.76 | $2.96 | $2.55 |
2018-03-20 | $2.86 | $2.84 | $2.97 | $2.74 |
2018-03-21 | $2.83 | $3.13 | $3.32 | $2.82 |
2018-03-22 | $3.07 | $2.98 | $3.19 | $2.89 |
2018-03-23 | $3.05 | $2.83 | $3.08 | $2.76 |
2018-03-24 | $2.71 | $2.85 | $3.08 | $2.64 |
2018-03-25 | $2.83 | $2.74 | $2.91 | $2.68 |
2018-03-26 | $2.63 | $2.53 | $2.77 | $2.42 |
2018-03-27 | $2.42 | $2.43 | $2.53 | $2.28 |
2018-03-28 | $2.48 | $2.41 | $2.53 | $2.41 |
2018-03-29 | $2.16 | $2.08 | $2.17 | $2.01 |
2018-03-30 | $2.00 | $2.00 | $2.02 | $1.92 |
2018-03-31 | $2.03 | $2.01 | $2.15 | $2.00 |
2018-04-01 | $1.98 | $1.93 | $2.01 | $1.88 |
2018-04-02 | $2.00 | $2.09 | $2.12 | $1.94 |
2018-04-03 | $2.20 | $2.22 | $2.29 | $2.08 |
2018-04-04 | $2.04 | $1.95 | $2.04 | $1.91 |
2018-04-05 | $1.95 | $1.93 | $1.95 | $1.87 |
2018-04-06 | $1.88 | $1.86 | $1.89 | $1.83 |
2018-04-07 | $1.93 | $2.01 | $2.21 | $1.93 |
2018-04-08 | $2.05 | $2.16 | $2.24 | $2.04 |
2018-04-09 | $2.08 | $2.10 | $2.15 | $2.03 |
2018-04-10 | $2.13 | $2.13 | $2.16 | $2.03 |
2018-04-11 | $2.17 | $2.36 | $2.37 | $2.07 |
2018-04-12 | $2.68 | $2.82 | $2.87 | $2.52 |
2018-04-13 | $2.80 | $2.64 | $2.96 | $2.60 |
2018-04-14 | $2.68 | $2.74 | $2.95 | $2.66 |
2018-04-15 | $2.87 | $2.99 | $3.08 | $2.79 |
2018-04-16 | $2.88 | $3.05 | $3.08 | $2.77 |
2018-04-17 | $2.99 | $2.96 | $3.13 | $2.92 |
2018-04-18 | $3.05 | $3.11 | $3.18 | $3.01 |
2018-04-19 | $3.15 | $3.29 | $3.29 | $3.13 |
2018-04-20 | $3.52 | $3.36 | $3.53 | $3.34 |
2018-04-21 | $3.38 | $3.74 | $3.90 | $3.14 |
2018-04-22 | $3.70 | $3.97 | $4.08 | $3.66 |
2018-04-23 | $4.04 | $3.97 | $4.17 | $3.78 |
2018-04-24 | $4.28 | $4.04 | $4.36 | $4.02 |
2018-04-25 | $3.71 | $3.47 | $3.80 | $3.24 |
2018-04-26 | $3.63 | $3.73 | $3.80 | $3.52 |
2018-04-27 | $3.59 | $3.55 | $3.70 | $3.51 |
2018-04-28 | $3.72 | $3.85 | $3.93 | $3.64 |
2018-04-29 | $3.87 | $3.89 | $3.91 | $3.74 |
2018-04-30 | $3.83 | $3.71 | $3.86 | $3.68 |
2018-05-01 | $3.64 | $3.78 | $3.79 | $3.45 |
2018-05-02 | $3.83 | $3.93 | $3.98 | $3.71 |
2018-05-03 | $4.15 | $3.83 | $4.27 | $3.78 |
2018-05-04 | $3.82 | $3.68 | $3.96 | $3.60 |
2018-05-05 | $3.73 | $3.67 | $3.76 | $3.46 |
2018-05-06 | $3.59 | $3.45 | $3.59 | $3.33 |
2018-05-07 | $3.36 | $3.39 | $3.46 | $3.16 |
2018-05-08 | $3.32 | $3.16 | $3.38 | $3.11 |
2018-05-09 | $3.21 | $3.03 | $3.22 | $2.99 |
2018-05-10 | $2.94 | $2.92 | $3.25 | $2.88 |
2018-05-11 | $2.72 | $2.81 | $2.86 | $2.53 |
2018-05-12 | $2.82 | $3.01 | $3.05 | $2.66 |
2018-05-13 | $3.09 | $3.17 | $3.24 | $2.99 |
2018-05-14 | $3.15 | $3.01 | $3.28 | $2.94 |
2018-05-15 | $2.95 | $2.79 | $2.96 | $2.75 |
2018-05-16 | $2.75 | $2.61 | $2.75 | $2.52 |
2018-05-17 | $2.53 | $2.46 | $2.67 | $2.44 |
2018-05-18 | $2.51 | $2.57 | $2.63 | $2.49 |
2018-05-19 | $2.57 | $2.51 | $2.64 | $2.45 |
2018-05-20 | $2.59 | $2.59 | $2.64 | $2.52 |
2018-05-21 | $2.56 | $2.48 | $2.61 | $2.46 |
2018-05-22 | $2.35 | $2.17 | $2.36 | $2.15 |
2018-05-23 | $2.04 | $2.10 | $2.15 | $1.94 |
2018-05-24 | $2.12 | $2.24 | $2.25 | $2.05 |
2018-05-25 | $2.21 | $2.10 | $2.26 | $2.08 |
2018-05-26 | $2.07 | $2.02 | $2.12 | $2.01 |
2018-05-27 | $2.03 | $2.02 | $2.12 | $2.01 |
2018-05-28 | $1.95 | $1.85 | $1.98 | $1.81 |
2018-05-29 | $1.94 | $2.05 | $2.15 | $1.92 |
2018-05-30 | $2.03 | $2.03 | $2.11 | $1.99 |
2018-05-31 | $2.06 | $2.10 | $2.21 | $2.04 |
2018-06-01 | $2.11 | $2.08 | $2.12 | $2.05 |
2018-06-02 | $2.11 | $2.21 | $2.22 | $2.10 |
2018-06-03 | $2.23 | $2.30 | $2.38 | $2.19 |
2018-06-04 | $2.24 | $2.17 | $2.35 | $2.15 |
2018-06-05 | $2.21 | $2.18 | $2.23 | $2.09 |
2018-06-06 | $2.18 | $2.13 | $2.20 | $2.10 |
2018-06-07 | $2.14 | $2.10 | $2.23 | $2.07 |
2018-06-08 | $2.08 | $2.01 | $2.09 | $2.00 |
2018-06-09 | $1.98 | $1.97 | $2.02 | $1.96 |
2018-06-10 | $1.78 | $1.70 | $1.78 | $1.68 |
2018-06-11 | $1.73 | $1.69 | $1.75 | $1.58 |
2018-06-12 | $1.61 | $1.49 | $1.63 | $1.47 |
2018-06-13 | $1.43 | $1.48 | $1.69 | $1.40 |
2018-06-14 | $1.56 | $1.62 | $1.66 | $1.45 |
2018-06-15 | $1.57 | $1.46 | $1.57 | $1.44 |
2018-06-16 | $1.48 | $1.46 | $1.53 | $1.43 |
2018-06-17 | $1.45 | $1.44 | $1.54 | $1.43 |
2018-06-18 | $1.50 | $1.50 | $1.56 | $1.43 |
2018-06-19 | $1.51 | $1.43 | $1.51 | $1.39 |
2018-06-20 | $1.43 | $1.38 | $1.44 | $1.34 |
2018-06-21 | $1.37 | $1.34 | $1.38 | $1.32 |
2018-06-22 | $1.21 | $1.11 | $1.21 | $1.03 |
2018-06-23 | $1.14 | $1.11 | $1.17 | $1.10 |
2018-06-24 | $1.11 | $1.07 | $1.13 | $1.03 |
2018-06-25 | $1.09 | $1.11 | $1.13 | $1.07 |
2018-06-26 | $1.08 | $1.01 | $1.10 | $1.01 |
2018-06-27 | $1.02 | $0.9747000 | $1.03 | $0.9415000 |
2018-06-28 | $0.9318000 | $0.8161000 | $0.9558000 | $0.7386000 |
2018-06-29 | $0.8611000 | $0.9728000 | $1.03 | $0.8611000 |
2018-06-30 | $1.00 | $0.9827000 | $1.08 | $0.9316000 |
2018-07-01 | $0.9756000 | $1.04 | $1.06 | $0.9388000 |
2018-07-02 | $1.09 | $1.13 | $1.23 | $1.08 |
2018-07-03 | $1.11 | $1.04 | $1.19 | $1.02 |
2018-07-04 | $1.06 | $1.10 | $1.13 | $1.05 |
2018-07-05 | $1.09 | $1.06 | $1.23 | $1.04 |
2018-07-06 | $1.07 | $1.06 | $1.10 | $1.02 |
2018-07-07 | $1.08 | $1.09 | $1.11 | $1.03 |
2018-07-08 | $1.07 | $1.08 | $1.10 | $1.04 |
2018-07-09 | $1.07 | $0.9530000 | $1.08 | $0.8689000 |
2018-07-10 | $0.9012000 | $0.8596000 | $0.9492000 | $0.8281000 |
2018-07-11 | $0.8792000 | $0.9624000 | $0.9764000 | $0.8441000 |
2018-07-12 | $0.9418000 | $0.8793000 | $0.9549000 | $0.8511000 |
2018-07-13 | $0.8765000 | $0.9127000 | $0.9388000 | $0.8747000 |
2018-07-14 | $0.9184000 | $0.9522000 | $0.9616000 | $0.9058000 |
2018-07-15 | $0.9667000 | $0.9489000 | $0.9680000 | $0.9394000 |
2018-07-16 | $1.01 | $1.04 | $1.11 | $0.9936000 |
2018-07-17 | $1.14 | $1.11 | $1.19 | $1.08 |
2018-07-18 | $1.12 | $1.04 | $1.21 | $1.02 |
2018-07-19 | $1.05 | $0.9938000 | $1.07 | $0.9743000 |
2018-07-20 | $0.9747000 | $0.8661000 | $0.9879000 | $0.8595000 |
2018-07-21 | $0.8746000 | $0.9205000 | $0.9360000 | $0.8672000 |
2018-07-22 | $0.9197000 | $0.8871000 | $0.9278000 | $0.8738000 |
2018-07-23 | $0.9254000 | $0.8335000 | $0.9424000 | $0.8127000 |
2018-07-24 | $0.9067000 | $0.8239000 | $0.9084000 | $0.8015000 |
2018-07-25 | $0.8017000 | $0.8971000 | $0.9347000 | $0.7881000 |
2018-07-26 | $0.8723000 | $0.7985000 | $0.9120000 | $0.7838000 |
2018-07-27 | $0.8224000 | $0.8682000 | $0.9001000 | $0.8121000 |
2018-07-28 | $0.8733000 | $0.8651000 | $0.8889000 | $0.8486000 |
2018-07-29 | $0.8636000 | $0.8545000 | $0.8743000 | $0.8233000 |
2018-07-30 | $0.8479000 | $0.8094000 | $0.8585000 | $0.7940000 |
2018-07-31 | $0.7658000 | $0.7299000 | $0.7759000 | $0.6962000 |
2018-08-01 | $0.7182000 | $0.6821000 | $0.7313000 | $0.6744000 |
2018-08-02 | $0.6759000 | $0.6141000 | $0.6942000 | $0.5948000 |
2018-08-03 | $0.6039000 | $0.6305000 | $0.6437000 | $0.5738000 |
2018-08-04 | $0.5965000 | $0.5755000 | $0.6251000 | $0.5541000 |
2018-08-05 | $0.5775000 | $0.6251000 | $0.6273000 | $0.5742000 |
2018-08-06 | $0.6165000 | $0.6063000 | $0.6315000 | $0.5734000 |
2018-08-07 | $0.5856000 | $0.5467000 | $0.6089000 | $0.5329000 |
2018-08-08 | $0.5111000 | $0.4885000 | $0.5239000 | $0.4718000 |
2018-08-09 | $0.5098000 | $0.5393000 | $0.5501000 | $0.5047000 |
2018-08-10 | $0.5072000 | $0.4682000 | $0.5160000 | $0.2797000 |
2018-08-11 | $0.4737000 | $0.4225000 | $0.4793000 | $0.4184000 |
2018-08-12 | $0.4279000 | $0.4306000 | $0.4554000 | $0.4166000 |
2018-08-13 | $0.4265000 | $0.3623000 | $0.4313000 | $0.3534000 |
2018-08-14 | $0.3586000 | $0.3660000 | $0.3954000 | $0.3420000 |
2018-08-15 | $0.3704000 | $0.3633000 | $0.4069000 | $0.3596000 |
2018-08-16 | $0.3662000 | $0.3995000 | $0.4032000 | $0.3613000 |
2018-08-17 | $0.4152000 | $0.5140000 | $0.5238000 | $0.4133000 |
2018-08-18 | $0.4995000 | $0.4902000 | $0.5980000 | $0.4533000 |
2018-08-19 | $0.4975000 | $0.5240000 | $0.5699000 | $0.4826000 |
2018-08-20 | $0.5053000 | $0.4539000 | $0.5249000 | $0.4458000 |
2018-08-21 | $0.4699000 | $0.4738000 | $0.5183000 | $0.4513000 |
2018-08-22 | $0.4647000 | $0.4368000 | $0.4773000 | $0.4217000 |
2018-08-23 | $0.4487000 | $0.4896000 | $0.4980000 | $0.4454000 |
2018-08-24 | $0.5023000 | $0.5704000 | $0.6964000 | $0.4851000 |
2018-08-25 | $0.5738000 | $0.6432000 | $0.6653000 | $0.5664000 |
2018-08-26 | $0.6405000 | $0.6351000 | $0.7050000 | $0.6118000 |
2018-08-27 | $0.6535000 | $0.6784000 | $0.7241000 | $0.6425000 |
2018-08-28 | $0.6956000 | $0.6588000 | $0.6998000 | $0.6525000 |
2018-08-29 | $0.6558000 | $0.6128000 | $0.6636000 | $0.6039000 |
2018-08-30 | $0.6096000 | $0.5858000 | $0.6296000 | $0.5558000 |
2018-08-31 | $0.5875000 | $0.5973000 | $0.6688000 | $0.5784000 |
2018-09-01 | $0.6123000 | $0.6260000 | $0.6677000 | $0.6030000 |
2018-09-02 | $0.6345000 | $0.6125000 | $0.6505000 | $0.5960000 |
2018-09-03 | $0.6099000 | $0.5817000 | $0.6099000 | $0.5457000 |
2018-09-04 | $0.5897000 | $0.5939000 | $0.6152000 | $0.5795000 |
2018-09-05 | $0.5403000 | $0.4482000 | $0.5417000 | $0.4463000 |
2018-09-06 | $0.4387000 | $0.4652000 | $0.4722000 | $0.4173000 |
2018-09-07 | $0.4584000 | $0.4559000 | $0.4773000 | $0.4259000 |
2018-09-08 | $0.4408000 | $0.4240000 | $0.4531000 | $0.4138000 |
2018-09-09 | $0.4273000 | $0.4269000 | $0.4451000 | $0.4071000 |
2018-09-10 | $0.4320000 | $0.4307000 | $0.4468000 | $0.4177000 |
2018-09-11 | $0.4287000 | $0.3936000 | $0.4330000 | $0.3825000 |
2018-09-12 | $0.3962000 | $0.4125000 | $0.4214000 | $0.3645000 |
2018-09-13 | $0.4239000 | $0.4381000 | $0.4665000 | $0.4149000 |
2018-09-14 | $0.4377000 | $0.4405000 | $0.4506000 | $0.4050000 |
2018-09-15 | $0.4416000 | $0.4470000 | $0.4648000 | $0.4320000 |
2018-09-16 | $0.4456000 | $0.4532000 | $0.4628000 | $0.4277000 |
2018-09-17 | $0.4346000 | $0.3970000 | $0.4444000 | $0.3914000 |
2018-09-18 | $0.4031000 | $0.4106000 | $0.4257000 | $0.4000000 |
2018-09-19 | $0.4146000 | $0.4306000 | $0.4433000 | $0.4038000 |
2018-09-20 | $0.4378000 | $0.4548000 | $0.4619000 | $0.4249000 |
2018-09-21 | $0.4727000 | $0.4835000 | $0.4867000 | $0.4572000 |
2018-09-22 | $0.4802000 | $0.4527000 | $0.4929000 | $0.4399000 |
2018-09-23 | $0.4524000 | $0.4638000 | $0.4762000 | $0.4499000 |
2018-09-24 | $0.4555000 | $0.4325000 | $0.4976000 | $0.4313000 |
2018-09-25 | $0.4230000 | $0.4146000 | $0.4250000 | $0.3986000 |
2018-09-26 | $0.4162000 | $0.4097000 | $0.4188000 | $0.3925000 |
2018-09-27 | $0.4239000 | $0.4286000 | $0.4325000 | $0.4126000 |
2018-09-28 | $0.4260000 | $0.4207000 | $0.4365000 | $0.4123000 |
2018-09-29 | $0.4187000 | $0.4174000 | $0.4239000 | $0.4057000 |
2018-09-30 | $0.4186000 | $0.4206000 | $0.4246000 | $0.4135000 |
2018-10-01 | $0.4188000 | $0.4228000 | $0.4438000 | $0.4103000 |
2018-10-02 | $0.4177000 | $0.4209000 | $0.4450000 | $0.4054000 |
2018-10-03 | $0.4194000 | $0.4090000 | $0.4226000 | $0.3871000 |
2018-10-04 | $0.4145000 | $0.4237000 | $0.4335000 | $0.4132000 |
2018-10-05 | $0.4272000 | $0.4504000 | $0.4577000 | $0.4220000 |
2018-10-06 | $0.4475000 | $0.4461000 | $0.4560000 | $0.4310000 |
2018-10-07 | $0.4469000 | $0.4318000 | $0.4547000 | $0.4299000 |
2018-10-08 | $0.4349000 | $0.4509000 | $0.4515000 | $0.4264000 |
2018-10-09 | $0.4497000 | $0.4510000 | $0.4575000 | $0.4390000 |
2018-10-10 | $0.4475000 | $0.4442000 | $0.4488000 | $0.4311000 |
2018-10-11 | $0.4191000 | $0.3745000 | $0.4241000 | $0.3690000 |
2018-10-12 | $0.3771000 | $0.3738000 | $0.4008000 | $0.3639000 |
2018-10-13 | $0.3748000 | $0.4500000 | $0.4944000 | $0.3742000 |
2018-10-14 | $0.4532000 | $0.4567000 | $0.4760000 | $0.4413000 |
Pair | Exchange |
---|---|
AION/BNB | binance |
AION/BTC | binance |
AION/ETH | binance |
AION/BTC | bitfinex |
AION/ETH | bitfinex |
AION/USD | bitfinex |
AION/USDT | bitforex |
AION/BTC | cryptobulls |
AION/ETH | etherdelta |
AION/ETH | idex |
AION/BTC | kucoin |
AION/ETH | kucoin |
AION/ETH | latoken |
AION/LA | latoken |
AION/BTC | liqui |
AION/ETH | liqui |
AION/USDT | liqui |
AION/BTC | rightbtc |
AION/ETH | rightbtc |
AION/ETH | tokenstore |
AION/BTC | zecoex |
AION/INR | zecoex |
AION/USDT | zecoex |
Aion network aims to provide a multi-tier blockchain system to improve the scalability, privacy, and interoperability of the blockchain. The Aion Network is designed to support custom blockchain architectures while providing a mechanism for cross-chain interoperability.
The AION token is the fuel used to create new blockchains and to monetize inter-chain bridges.
Full Name | Aion (AION) |
---|---|
Start Date | N/A |
Algorithm | N/A |
Proof Type | N/A |
Website | https://aion.network/ |
@Aion_Network | |
https://www.facebook.com/AionBlockchain/ | |
https://www.reddit.com/r/AionNetwork/ | |
Block Number | 1423875 |
Block Time | 10 |
Block Reward | 1 |
Total Coins Mined | 283,009,162 AION |
Previous Total Coins Mined | N/A |
Net Hashes Per Second | 2,059,806.90 H/s |